Compiled by Carl Wayne Gray
Matches 1 to 50 of 222 for Tree equals Carl Wayne Gray Research AND Branch equals Gray - Yauch
William Gray and Elizabeth 'Lizzie' Yauch Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F10477 | Abell | GALLOWAY, V. | ||
2 | F15963 | Anderson, Earl Robert 'Moon' | Mueller, S.M. | ||
3 | F1366 | Anderson, L.E. | Herdes, M.D. | ||
4 | F1225 | Ascher, Norman C. | Yauch, Jeanette Bessie 'Nettie' | 1918 | |
5 | F10692 | Bailey, B.A. | Anderson, B.E. | ||
6 | F9314 | Baker, Michael A. | |||
7 | F6403 | Baker, Wallace | McDowell, Hazel Lorraine | Kankakee County, Illinois | |
8 | F555 | Barnes, David | Brummet, Sarah E. | ||
9 | F556 | Barnes, William | Crosson, Elizabeth | ||
10 | F763 | Berg, David | Hemp, K. | ||
11 | F236 | Berg, Lester | Galloway, Estella 'Stella' | ||
12 | F447 | Bible, Cleo Andrew | Clark, June Lorraine | ||
13 | F136 | Bible, J.A. | McDowell, D.K. | ||
14 | F453 | Bible, N.D.N. | Hybarger, E.L. | ||
15 | F454 | Bible, N.D.N. | ?, A. | ||
16 | F448 | Bible, T.A. | Bell, J.J. | 19 Aug 1989 | Effingham, Effingham County, Illinois |
17 | F449 | Bible, T.A. | Speer, M. | 4 May 1996 | |
18 | F450 | Bible, T.A. | Grimm, J. | 28 Dec 2016 | Bible Grove, Clay County, Illinois |
19 | F1302 | Bissey, L.D. | Golden, C. | ||
20 | F1301 | Bissey, Larry Paul | Williams, Shirley Kay | ||
21 | F137 | Blank, Robert F. 'Bob' | McDowell, D.K. | ||
22 | F4816 | Blyzzard, G. | |||
23 | F457 | Bollman, Lyle Glenn | Calvert, E.E.K. | ||
24 | F205 | Boren, F.W. | Harris, L.A. | ||
25 | F754 | Borst, D.A.D. | Petty, H.M. | ||
26 | F802 | Bricker, Harold Glenn | Camp, Mary Jane | 29 Jul 1950 | Louisiana, Pike County, Missouri |
27 | F801 | Bricker, Ivan Dale | Brown, S. | ||
28 | F800 | Bricker, Jerry Elias | Pettyjohn, Mary E. | 17 Jan 1916 | Clay City, Clay County, Illinois |
29 | F9 | Bright, E.E. | Gray, P.J. | ||
30 | F207 | Bright, Jesse Emil | Withrow, Mable C. | ||
31 | F3544 | Bryant, Lewis Henry | Platt, S.C. | ||
32 | F173 | Burke, T. | Gray, B.J. | ||
33 | F452 | Burkett, D. | Bible, T.J. | Jun 2011 | |
34 | F208 | Butler, D. | Bright, T.L. | ||
35 | F195 | Chansler, T. | Fitzgerald, Mary Elizabeth | ||
36 | F209 | Chitwood, J.H. | Bright, T.L. | ||
37 | F1362 | Clark | Loy, L.A. | ||
38 | F242 | Clark, D. | Gray, L. | ||
39 | F550 | Clark, D.D. | Umfleet, D.K. | ||
40 | F8881 | Cook, Gerald L. 'Curly' | Patridge, Lillian Lorena | ||
41 | F769 | Cotterell, N. | Kittle, W.K. | ||
42 | F16349 | Craig, M. | Harrison, P. | ||
43 | F774 | Cunningham, D.E. | Payne, F.E. | ||
44 | F1131 | Cunningham, J.B. | Tabb, S.L. | ||
45 | F240 | Curtis, Darl G. | Gray, B. | ||
46 | F778 | Curtis, D.S. | ?, R. | ||
47 | F174 | Dillworth, S. | Gray, B.J. | ||
48 | F237 | Dowds, Edgar Raleigh | Galloway, Elizabeth Rachel | 2 Apr 1945 | |
49 | F786 | Dowds, F. | Scott, M.M. | ||
50 | F765 | Dowds, William Floyd | Koss, Iva May |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.