Compiled by Carl Wayne Gray
Notes:
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Goss, Elisabeth | Friedberg Moravian God's Acre, Davidson County, North Carolina | I38116 | |
2 | Rothrock, Infant Daughter | Friedberg Moravian God's Acre, Davidson County, North Carolina | I37942 | |
3 | Rothrock, Susannah Barbara | Friedberg Moravian God's Acre, Davidson County, North Carolina | I37944 | |
4 | Tesh, Heinrich | Friedberg Moravian God's Acre, Davidson County, North Carolina | I37948 | |
5 | Walk, Johann Joseph Alexander | Friedberg Moravian God's Acre, Davidson County, North Carolina | I38115 | |
6 | WALK, Lewis Parmenio | Friedberg Moravian God's Acre, Davidson County, North Carolina | I21138 | |
7 | Walk, Maria Magdalena | Friedberg Moravian God's Acre, Davidson County, North Carolina | I38162 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.