Compiled by Carl Wayne Gray
1940 Census, Clay City (Village), Clay County, Illinois, page 08a
Latitude | 38.6886589 |
Longitude | -88.35421199999996 |
File name | 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-3) (Village), image 16, page 8a.jpg |
File Size | 3.2m |
Dimensions | 7240 x 5484 |
Linked to | Clay City, Clay County, Illinois; ?, Augusta (Census); ?, Bessie B. (Census); ?, Ethel (Census); ?, E. (Census); ?, V. (Census); Barnes, James (Census); Barnes, S. (Census); Barnett, Loren (Census); Barre, Frank Pitner (791049); Barre, Franklin Pearl (791047); Barre, P. (Census); Blackledge, Mayme M. (791057); Chasteen, P. (791055); Chasteen, Russell E. (791043); Cowling, Ruth R. (791056); Dean, Deua Ann (Census); Goulin, Arthur L. (Census); Goulin, C.A. (Census); Harmon, Edna Zora (Census); Heger, Henry (791045); Heger, R. (Census); Heger, W. (Census); Henry, Dorothy L. (Census); Henry, Helen Rhea (Census); Henry, Owen Ralph (Census); Henry, Ralph Russell (Census); Hunley, M. (Census); Hunley, Raymond Samson (Census); McGilton, Lorena (Census); McHenry, Ruby May (791048); Sager, E.E. (Census); Sager, Joseph 'Joe' (791044); Sager, Lawrence (791042); Sager, M. (Census); Striegel, Jo Ann (791050); Striegel, Levi Matthew (Census); Swan, Edgar (Census); Swan, R. (Census); Wallace, Alva M. (791053) |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.