Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 133 134 135 136 137 138 139 140 141 ... 557» Next» » Slide Show
1940 Census, Clay City (Village), Clay County, Illinois, page 10a
Latitude | 38.6886589 |
Longitude | -88.35421199999996 |
File name | 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-3) (Village), image 20, page 10a.jpg |
File Size | 3.14m |
Dimensions | 7224 x 5420 |
Linked to | Clay City, Clay County, Illinois; ?, Ellen M. (Census); ?, G. (Census); ?, Helen (Census); ?, I. (Census); ?, Lula B. (791653); ?, M. (Census); ?, M. (Census); ?, May (Census); ?, Wilma D. (Census); Black, Charles Frederick (791649); Butcher, Floyd (Census); Butcher, J.A. (Census); Coman, Delphis (Census); Heninger, E. (Census); Heninger, J.L. (Census); Heninger, Kenneth B. (Census); Heninger, M.K. (Census); Heninger, R.K. (Census); Heninger, S.S. (Census); Mayo, R. (Census); McAllister, J.H. (Census); McAllister, J.J. (Census); PARKS, Helen (791652); Payne, Clara Margaret (Census); Pilson, Beecher (Census); Pilson, H.E. (Census); Pilson, M. (Census); Pilson, Vernon Hugh (791647); Seesengood, James B. (Census); Seesengood, Simon J. (Census); Sunday, Loren Lee (791650); Sunday, Oris Neal (791648); White, Benjamin L. (791654); White, Martin (Census); Wiltsey, Bernice M. (791651); Young, Susan (Census); Zuber, Anna C. (Census) |
» Show All «Prev «1 ... 133 134 135 136 137 138 139 140 141 ... 557» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.