Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 91 92 93 94 95 96 97 98 99 ... 557» Next» » Slide Show
1940 Census, Clay City (Township), Clay County, Illinois, page 02b
Latitude | 38.6622676 |
Longitude | -88.3433623 |
File name | 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 04, page 2b.jpg |
File Size | 2.94m |
Dimensions | 7240 x 5356 |
Linked to | Clay City Township, Clay County, Illinois; ?, B. (Census); ?, J. (Census); ?, Lena (Census); ?, Myrtle (Census); ?, R. (Census); ?, Stella (791016); Bates, B. (791035); Bates, Eunice B. (Census); Bates, Riley (Census); Bates, Samuel 'Sam' (Census); Cissna, Cecil (Census); Evans, Hubert E. (Census); Evans, Mary Ruth (791028); Evans, William Henry (Census); Hiskey, A.F. (Census); Holman, Fidelis (791015); Holman, Sarah Ann 'Sallie' (791014); Madole, L. (Census); Madole, N.J. (Census); Moseley, Nettie Irene (791029); Osborn, B. (Census); Osborn, G. (Census); Osborn, J. (Census); Osborn, John Wesley (Census); Patterson, Ada Marie (791021); Pierce, Clarence L. (Census); PIERCE, E.C. (791036); Pierce, Henry Burr (791025); Pierce, Raymond N. (791017); Pierce, Rosemary (Census); Pierce, Russell H. (791038); RICKNER, Ruth Rellia (791040); Sharp, Annalou (791020); Sharp, Jack E. (Census); Sharp, Lester W. (Census); Sharp, Warren (Census); Travis, Edith M. (Census); Travis, Luella 'Lou' (Census); VANBLARICUM, Anna C. 'Annie' (791019) |
» Show All «Prev «1 ... 91 92 93 94 95 96 97 98 99 ... 557» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.