Compiled by Carl Wayne Gray
1940 Census, Clay City (Township), Clay County, Illinois, page 05a
Latitude | 38.6622676 |
Longitude | -88.3433623 |
File name | 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 09, page 5a.jpg |
File Size | 2.91m |
Dimensions | 7256 x 5452 |
Linked to | Clay City Township, Clay County, Illinois; ?, M. (Census); ?, Pernie (Census); Boser, B. (Census); Boser, J. (Census); Boser, K. (Census); Boser, L. (Census); Boser, W. (Census); Crackel, Mary Ella (791565); Dasch, C. Jr. (Census); Dasch, Claude (Census); Dasch, M. (Census); Evans, Cora E. (Census); Evans, Hilda Modena (Census); GLASCO, Lemuel (791566); Glover, B.S. (Census); Glover, William (791567); Hall, Phillip Ray (791579); Hall, William Elmer (791577); Keneipp, Beulah Ellen (791578); Moseley, David Leslie (Census); Moseley, Loren Edward (791564); Moseley, Zoa (791574); Parker, Rheva Rhea (Census); Sloan, Dinfred F. (791562); Smith, John Henry (791575); Smith, John Henry Jr. (791563); Travis, Carolyn (740797); Travis, G. (Census); Travis, M. (Census); Travis, Ross (Census); VanBlaricum, Effie Mae (Census); Wilson, Thelma T. (791568); Yost, Charles (Census); Yost, P. (Census); Yost, R. (Census); Yost, R. (Census) |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.