Compiled by Carl Wayne Gray
1940 Census, Clay City (Township), Clay County, Illinois, page 09a
Latitude | 38.6622676 |
Longitude | -88.3433623 |
File name | 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 17, page 9a.jpg |
File Size | 2.95m |
Dimensions | 7208 x 5372 |
Linked to | ?, Fannie (Census); ?, Jean (Census); ?, Katheryn (Census); ?, Laura F. (Census); ?, M. (Census); Brooks, Fredrick (789222); Comer, B. (Census); Comer, Kenneth (Census); Comer, K. (Census); Comer, R.A. (Census); Harrison, Alvena Ruth (789223); Hobbs, B. (Census); Hobbs, J. (Census); Hobbs, Joseph (Census); Hudson, Joy (Census); Laughrey, Esta (Census); Mayo, C. (Census); Mayo, Donald G. 'Don' (789212); Mayo, John Wesley (Census); Mayo, Juvil Wesley 'Casey' (Census); Mitchell, Luella M. (789217); Moseley, Aden Lester (789226); Moseley, George D. (789225); Moseley, G. (Census); Moseley, Jim Ray (Census); Murphy, Libbie M. (Census); Patterson, Cleo (789224); Sharp, Benjamin F. 'Ben' (789215); Sharp, Marvin Harold (789214); Sharp, Melvin James (789216); Sullens, Thelma Leone (Name); Sullens, Thelma Leone (789213); Wilcox, Frank (Census); Wilcox, Frank Jr. (Census); Wilcox, H. Imogene (789219); Wilcox, Keith (Census); Wilcox, R. (738135); Wilcox, R.J. (Census); Windland, Clarence H. (Census); Windland, D. (Census) |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.