Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 105 106 107 108 109 110 111 112 113 ... 557» Next» » Slide Show
1940 Census, Clay City (Township), Clay County, Illinois, page 09b
Latitude | 38.6622676 |
Longitude | -88.3433623 |
File name | 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 18, page 9b.jpg |
File Size | 2.97m |
Dimensions | 7240 x 5404 |
Linked to | ?, Flora (Census); ?, Lois (Census); ?, Muriel (Census); ?, Nora (Census); ?, S. (Census); ?, Sue (Census); Bauman, Cletis (Census); Edminston, Mary E. (629995); Gregg, Anna Frances 'Annie' (789705); Hale, John L. (Census); Highsmith, Clarence (Census); Highsmith, D. (Census); Highsmith, G. (Census); Lancaster, Claude (Census); Lancaster, G. (Census); Mofford, R. (Census); Morris, Francis L. 'Fran' (789712); Morris, John L. (Census); Morris, Jon L. (Census); Patridge, Sarah Emma (Census); Pentecost, Dorathy Mae (Census); Poppe, Jack (789709); Poppe, Lowell Eugene (Census); Poppe, Oscar (Census); Randolph, Dennis (Census); Sharp, Aline (789716); Sharp, Billy Dean 'Bill' (Census); Sharp, Eugene 'Gene' (Census); Sharp, Ida Francis (789717); Sharp, Lester (789720); Sharp, Lillie Mae 'Lil' (789718); Sharp, Mildred Ferne 'Millie' (789719); Sharp, Raymond Earl 'Butch' (789706); Sharp, Robert L. (789702); Sharp, Roy Edward (789703); Sharp, T.L. (789715); Stratton, Wilma Lena (Census) |
» Show All «Prev «1 ... 105 106 107 108 109 110 111 112 113 ... 557» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.