Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 109 110 111 112 113 114 115 116 117 ... 557» Next» » Slide Show
1940 Census, Clay City (Township), Clay County, Illinois, page 11b
Latitude | 38.6622676 |
Longitude | -88.3433623 |
File name | 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 22, page 11b.jpg |
File Size | 3.05m |
Dimensions | 7224 x 5372 |
Linked to | Clay City, Clay County, Illinois; ?, Desta (Census); ?, Genelle (Census); ?, Sylvia (Census); Arnold, C. (Census); Arnold, C. (Census); Arnold, James (Census); Candler, E. (Census); Candler, Ervin (Census); Frank, Galen (791778); Frank, I.N.D. (791776); Frank, Kathryn (Census); Frank, M.L. (Census); Frank, Naomi Faye (791777); Frank, Richard W. (Census); Frank, Robert Berlin (791762); Frank, Sam W. Jr. (791758); Frank, Sam W. Jr. (791761); Frank, Samuel W. 'Sammie' Sr. (791782); Frank, Shirley Anne (Census); Herdes, Denby R. (791773); Herdes, James Henry (791772); Herdes, Lawrence Winfred (791763); Herdes, Melba Pearl (791770); Jones, Blanch (Census); Jones, Chester J. (Census); Jones, L. (Census); Judd, Ernest (Census); Judd, R. (Census); Judd, R. (Census); Judd, W. (Census); Koehler, B. (Census); Koehler, Robert F. 'Bob' (791759); Koehler, Robert F. 'Bob' (791760); Lee, Jennie (791771); Lee, Richard Henry (791783); Montgomery, Mary Catherine "Katie" (791781); Pridemore, Florence Lorene (791769); Stanley, Floy J. (Census); Williams, Arvilla (Census); Williams, James (Census) |
» Show All «Prev «1 ... 109 110 111 112 113 114 115 116 117 ... 557» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.