Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 111 112 113 114 115 116 117 118 119 ... 557» Next» » Slide Show
1940 Census, Clay City (Township), Clay County, Illinois, page 12b
Latitude | 38.6622676 |
Longitude | -88.3433623 |
File name | 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 24, page 12b.jpg |
File Size | 3.15m |
Dimensions | 7256 x 5372 |
Linked to | Clay City Township, Clay County, Illinois; ?, Dora (743349); ?, G. (743342); ?, Kathryn (743339); ?, Ruby (791505); ?, Ruth (743346); Billingsley, Lafayette (Census); Billingsley, Robert Harrison (Census); Billingsley, W. (Census); Billingsley, William H. 'Bill' (Census); Bohannon, B. (584805); Bohannon, George (743337); Doggett, Edna Pearl (791500); Forester, B. (743348); Gaskin, Amy (Census); Godfrey, John (743350); Hanes, E.D. (743341); Hanes, R. D. (743343); Hunley, D. Madeline 'Tate' (791501); Johnson, L. (743368); Johnson, N. (743369); Johnson, W. (743367); Love, A.M. (743345); Love, J. (743344); Love, John (743347); McDonald, Estus (743340); McDonald, J. (743338); Miller, Betty L. (791498); Miller, Cleta Mae (791497); Miller, Dennis T. (791499); Miller, Donald T. (791495); Miller, Everett W. (791494); Miller, G. Juanita 'Nita' (Census); Schwartz, Neal (791502); Schwartz, Richard N. 'Rick' (Census) |
» Show All «Prev «1 ... 111 112 113 114 115 116 117 118 119 ... 557» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.