Compiled by Carl Wayne Gray
Clay City Grade School, SY 1937-38, 1st & 2nd Grade
1st row - Jo Ann McDowell, Corrine Wacacker, unknown, unknown, Glen Brainard, unknown, ? Highsmith, Roy Padgett, unknown, unknown, Rick Schwartz.
Latitude | 38.6886589 |
Longitude | -88.35421199999996 |
File name | Clay City Grade School, SY 1937-38, 1st & 2nd Grade.jpg |
File Size | 92.23k |
Dimensions | 960 x 670 |
OTR | 6cVB8YANYbHPxgcaujZq |
Special Instructions | FBMD01000abc030000a5250000cb61000075620000f36200003e8200009ed200003dda0000ebdc0000addf0000ec700100 |
Linked to | Clay City, Clay County, Illinois; Bokenkamp, J.W.J. (Name); Bradley, B.J. (Name); Brainard, Glen Owen (Name); Brown, P.N. (Name); Clark, K. (Name); Edwards, B. (Name); Harris, Donald Ray (Name); Heninger, E. (Name); Hoover, J. (Name); Hunley, Jack Dwayne 'Jackie' (Name); Love, J. (Name); Mayden, Frank Lee (Name); McDowell, Jo Ann (Name); Miller, Donald T. (Name); Miller, Patricia Lou 'Patty' (Name); MURVIN, Norma Jayne (Name); Padgett, Roy Andrew (Name); Schwartz, Richard N. 'Rick' (Name); Stanford, W.M. (Name) |
Albums | Clay City, Illinois Landmarks |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.