Compiled by Carl Wayne Gray
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 35» Next» » Slide Show
Francis House, Ralph Bricker, Ron Bell, Galen Sons, Clayson McDowell holding Dave Bell
Latitude | 38.6886589 |
Longitude | -88.35421199999996 |
File name | Francis House, Ralph Bricker, Galen Sons, Clayson McDowell.jpg |
File Size | 61.74k |
Dimensions | 469 x 432 |
Linked to | Clay City, Clay County, Illinois; Bell, D.W.D. (Name); Bell, Ronald Wayne 'Ron' (Name); Bricker, Ralph Orville (Name); House, Francis (Name); McDowell, Clayson Adrian (Name); Sons, Galen Ray (Name) |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 35» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.