Compiled by Carl Wayne Gray
Matches 2,851 to 2,900 of 11,832 » See Gallery » Slide Show
# | Thumb | Description | Cemetery | Status | Linked to |
---|---|---|---|---|---|
2851 | Headstone, Coggan, Amy M. and A. Roy Displayed with permission of Lady in Black | Clay City Cemetery 38.6764407, -88.34973630000002 | Located |
| |
2852 | Headstone, Coggan, Ann Displayed with permission of Lady in Black | Clay City Cemetery 38.6764407, -88.34973630000002 | Located |
| |
2853 | Headstone, Coggan, Bernard T. and Nellie P. | Valhalla Gardens of Memory and Mausoleum 38.5301892, -90.03220490000001 | Located | ||
2854 | Headstone, Coggan, Clara W. Displayed with permission of Lady in Black | Clay City Cemetery 38.6764407, -88.34973630000002 | Located | ||
2855 | Headstone, Coggan, Daisy Displayed with permission of Lady in Black | Clay City Cemetery 38.6764407, -88.34973630000002 | Located | ||
2856 | Headstone, Coggan, Denby Displayed with permission of Lady in Black | Clay City Cemetery 38.6764407, -88.34973630000002 | Located | ||
2857 | Headstone, Coggan, Edna Mills Displayed with permission of Lady in Black | Clay City Cemetery 38.6764407, -88.34973630000002 | Located | ||
2858 | Headstone, Coggan, Effie D. Buried by "Duff" stone Displayed with permission of Lady in Black | Clay City Cemetery 38.6764407, -88.34973630000002 | Located | ||
2859 | Headstone, Coggan, Eliza E and Frank D. | Burnsland Cemetery 51.0248879, -114.055199 | Located | ||
2860 | Headstone, Coggan, Eliza E. and Frank D. | Burnsland Cemetery 51.0248879, -114.055199 | Located | ||
2861 | Headstone, Coggan, Elizabeth B. and Jabez Kyle | Dillman Cemetery 38.7633217, -88.37848359999998 | Located | ||
2862 | Headstone, Coggan, Family Plot | Burnsland Cemetery 51.0248879, -114.055199 | Located |
| |
2863 | Headstone, Coggan, Family Plot | Burnsland Cemetery 51.0248879, -114.055199 | Located |
| |
2864 | Headstone, Coggan, Geoge A. | Burnsland Cemetery 51.0248879, -114.055199 | Located | ||
2865 | Headstone, Coggan, George Displayed with permission of Lady in Black | Clay City Cemetery 38.6764407, -88.34973630000002 | Located | ||
2866 | Headstone, Coggan, George A. | Burnsland Cemetery 51.0248879, -114.055199 | Located | ||
2867 | Headstone, Coggan, George D. Displayed with permission of Lady in Black | Clay City Cemetery 38.6764407, -88.34973629999999 | Located | ||
2868 | Headstone, Coggan, Harold L and Jean K. | Burnsland Cemetery 51.0248879, -114.055199 | Located | ||
2869 | Headstone, Coggan, Harold L. and Jean K. | Burnsland Cemetery 51.0248879, -114.055199 | Located | ||
2870 | Headstone, Coggan, J. Edwin | Clay City Cemetery 38.6764407, -88.34973630000002 | Located | ||
2871 | Headstone, Coggan, Jabez Displayed with permission of Lady in Black | Clay City Cemetery 38.6764407, -88.34973629999999 | Located | ||
2872 | Headstone, Coggan, James F. Displayed with permission of Lady in Black | Clay City Cemetery 38.6764407, -88.34973630000002 | Located | ||
2873 | Headstone, Coggan, Jesse Alfred | Burnsland Cemetery 51.0248879, -114.055199 | Located | ||
2874 | Headstone, Coggan, Josephine and L. Denby | Burnsland Cemetery 51.0248879, -114.055199 | Located | ||
2875 | Headstone, Coggan, Josephine and L. Denby | Burnsland Cemetery 51.0248879, -114.055199 | Located | ||
2876 | Headstone, Coggan, Laren Kent | Dillman Cemetery 38.7633217, -88.37848359999998 | Located | ||
2877 | Headstone, Coggan, Lonso B. Displayed with permission of Lady in Black | Clay City Cemetery 38.6764407, -88.34973630000002 | Located | ||
2878 | Headstone, Coggan, Lydia P. Displayed with permission of Lady in Black | Clay City Cemetery 38.6764407, -88.34973629999999 | Located | ||
2879 | Headstone, Coggan, Margaret Displayed with permission of Lady in Black | Clay City Cemetery 38.6764407, -88.34973630000002 | Located |
| |
2880 | Headstone, Coggan, Martha Displayed with permission of Lady in Black | Clay City Cemetery 38.6764407, -88.34973630000002 | Located | ||
2881 | Headstone, Coggan, Mary Elsie | Union Cemetery 51.0279401, -114.0568198 | Located | ||
2882 | Headstone, Coggan, Mary Elsie | Union Cemetery 51.0279401, -114.0568198 | Located | ||
2883 | Headstone, Coggan, Mary Jane Guess | Burnsland Cemetery 51.0248879, -114.055199 | Not yet located | ||
2884 | Headstone, Coggan, Sailor and Ruth | Dillman Cemetery 38.7633217, -88.37848359999998 | Located |
| |
2885 | Headstone, Coggin, Blanche and Ova D. | Elmwood Cemetery 38.664243, -88.4891217 | Located | ||
2886 | Headstone, Coggin, Chester O. | Elmwood Cemetery 38.6635979, -88.4906345 | |||
2887 | Headstone, Coggin, Chester O. Displayed with permission of Ewood Sexton | Elmwood Cemetery 38.6635979, -88.4906345 | |||
2888 | Headstone, Coggin, Dennis | Powers Cemetery 38.5927406, -88.64959160000001 | Not yet located | ||
2889 | Headstone, Coggin, Dennis M. | Elmwood Cemetery 38.664243, -88.4891217 | Located | ||
2890 | Headstone, Coggin, Dennis M. Displayed with permission of Lady in Black | Elmwood Cemetery 38.664243, -88.4891217 | Located | ||
2891 | Headstone, Cogswell, George W. | Tolliver Cemetery 38.821793, -88.51709599999998 | Located | ||
2892 | Headstone, Cogswell, Mary E. | 38.821793, -88.51709599999998 | Located | ||
2893 | Headstone, Cogswell, Mary Jane | Tolliver Cemetery 38.821793, -88.51709599999998 | Not yet located | ||
2894 | Headstone, Cogswell, William | Tolliver Cemetery 38.821793, -88.51709599999998 | Located | ||
2895 | Headstone, Coil, Gale Croughan | Greenhill Cemetery 39.5975863, -88.59939959999997 | Located | ||
2896 | Headstone, Coil, Lavina and Croughan | Elmwood Cemetery 38.66390, -88.49140 | Located |
| |
2897 | Headstone, Coil, Leon | Elmwood Cemetery 38.66390, -88.49140 | Located | ||
2898 | Headstone, Coil, Maleta A. | Elmwood Cemetery 38.66390, -88.49140 | Located | ||
2899 | Headstone, Cokley, Lossie Displayed with permission of Lady in Black | Clay City Cemetery 38.6764407, -88.34973630000002 | Located | ||
2900 | Headstone, Cokley, Rex L. Displayed with permission of Lady in Black | Clay City Cemetery 38.6764407, -88.34973630000002 | Located |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.