Compiled by Carl Wayne Gray
Matches 2,201 to 2,250 of 5,160 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
2201 | ![]() | James Lowell Dale (1922-2011) | ||
2202 | ![]() | James Mangues 'Buck' Hunley (1914-1985) | ||
2203 | ![]() | James Michael McPherson Contributed by Leona Mae McDowell | ||
2204 | ![]() | James Monroe 'Roe' Herdes (1863-1936) | ||
2205 | James Pate (1946-1984) Contributed by Barbara Louise 'Barb' (McDowell) House (1935-2020) | |||
2206 | ![]() | James R Cain, 80.jpg | ||
2207 | ![]() | James R. Coble World War II, Private First Class, 873rd Chemical Company, United States Army | ||
2208 | ![]() | James Richard 'Jim' Welty (1945-2017 | ||
2209 | ![]() | James Taylor Clinton (1920-2012) | ||
2210 | ![]() | James Thomas and Elizabeth 'Betty' (Wood) Montgomery | ||
2211 | ![]() | James Thompson Wilson (1851-1932) Contributed by Margie Stone | ||
2212 | ![]() | James W. 'Jim' Stanford (1935-2017) | ||
2213 | ![]() | James W. Pickens (1931-2019) | ||
2214 | ![]() | James Walker Dawkins (1923-1973) | ||
2215 | ![]() | James Wayne Patridge (1947-2011) | ||
2216 | ![]() | James Wayne Patridge (1947-2011) | ||
2217 | ![]() | James Wayne Patridge (1947-2011) | ||
2218 | ![]() | Jamison, Marie, 96 (1).jpg | ||
2219 | ![]() | Jamison, Marie, 96 (2).jpg | ||
2220 | ![]() | Jamison, Marie, 96.jpg | ||
2221 | ![]() | Jane Elizabeth (Long) Fulk (1916-2000) | ||
2222 | Janet G. Britton (1958-2013) Contributed by Carl Wayne Gray | |||
2223 | ![]() | Janet Sue Chaffin (1944-2025) | ||
2224 | ![]() | Janice Kay DeHart (1941-2014) Displayed with permission of Mike Ragan | ||
2225 | ![]() | Janice Kay DeHart (1941-2014) Displayed with permission of Mike Ragan | ||
2226 | ![]() | Janice L. "Jan" (Westerfield) Prather (1947 - 2015) | ||
2227 | ![]() | Jarome E. Branson | ||
2228 | ![]() | Jason A. Steen 54482 | ||
2229 | ![]() | Jason Hipes (1971-1987) Contributed by Ella Mae (Simpson) Mix (1951-2019) | ||
2230 | ![]() | Jay Reed Source: Facebook.com (Phyllis Gill) | ||
2231 | ![]() | Jayne Habe McClenning Contributed by Hazel Bernice 'Habe' (McDowell) Clark | ||
2232 | ![]() | Jayne, Rhonda, and Kelly Contributed by Jayne McClenning | ||
2233 | ![]() | Jean Ann (Norton) Foster (1933-2021) | ||
2234 | ![]() | Jean Henry Bryant (1916-2010) | ||
2235 | ![]() | Jean Henry Bryant (1916-2010) | ||
2236 | ![]() | Jean Jennings, 88 | ||
2237 | ![]() | Jeanie Marie (Schnepper) Hall (1943-2024) | ||
2238 | ![]() | Jeannette 'Jan' M. (Hardy) Doan (1940-2020) | ||
2239 | ![]() | Jeannie Althea (Welty) Owens (1937-2004) Contributed by Carl Wayne Gray | ||
2240 | ![]() | Jed Mix and family Contributed by Ella Mae (Simpson) Mix (1951-2019) | ||
2241 | ![]() | Jed Stuart Mix Baghdad, Iraq Contributed by Ella Mae (Simpson) Mix (1951-2019) |
33.3128057, 44.36148750000007 |
|
2242 | ![]() | Jed Stuart Mix Contributed by Ella Mae (Simpson) Mix (1951-2019) | ||
2243 | ![]() | Jeff Stanfield (1966-2013) | ||
2244 | ![]() | Jefferson T. and Mary Ellen (Maglone) Wilson Date Taken: Prior to 1925. Place Taken: Wilson Homeplace-Patoka "Mary Ellen Maglone born 9-6-1857 in Noble. Il.died on 1-17-1943 inEast St Louis, Il . She married Jefferson Tuttle Wilson on 11-13-1878 in Noble, Il. Jefferson was born on 10-10-1857 in Oaklandon, In. son of Micajah Wilson . Mothers name was Margaret. Jefferson died on… |
Owner of original: Joe E. Wilson Place: Patoka, Gibson County, Indiana 38.4069908, -87.58557869999999 |
|
2245 | ![]() | Jenkins, John R, 76 (1).jpg | ||
2246 | ![]() | Jenkins, John R, 76 (2).jpg | ||
2247 | ![]() | Jenkins, John R, 76.jpg | ||
2248 | ![]() | JenKins, Keith E, 59 (1).jpg | ||
2249 | ![]() | JenKins, Keith E, 59 (2).jpg | ||
2250 | ![]() | JenKins, Keith E, 59.jpg |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.