Compiled by Carl Wayne Gray
Matches 2,251 to 2,300 of 5,401 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
2251 | Jamison, Marie, 96.jpg | |||
2252 | Jane Elizabeth (Long) Fulk (1916-2000) | |||
2253 | Janet G. Britton (1958-2013) Contributed by Carl Wayne Gray | |||
2254 | Janice Kay DeHart (1941-2014) Displayed with permission of Mike Ragan | |||
2255 | Janice Kay DeHart (1941-2014) Displayed with permission of Mike Ragan | |||
2256 | Janice L. "Jan" (Westerfield) Prather (1947 - 2015) | |||
2257 | Jarome E. Branson | |||
2258 | Jason A. Steen 54482 | |||
2259 | Jason Hipes (1971-1987) Contributed by Ella Mae (Simpson) Mix (1951-2019) | |||
2260 | Jay Reed Source: Facebook.com (Phyllis Gill) | |||
2261 | Jayne Habe McClenning Contributed by Hazel Bernice 'Habe' (McDowell) Clark | |||
2262 | Jayne, Rhonda, and Kelly Contributed by Jayne McClenning | |||
2263 | Jean Ann (Norton) Foster (1933-2021) | |||
2264 | Jean Henry Bryant (1916-2010) | |||
2265 | Jean Henry Bryant (1916-2010) | |||
2266 | Jeanie Marie (Schnepper) Hall (1943-2024) | |||
2267 | Jeannette 'Jan' M. (Hardy) Doan (1940-2020) | |||
2268 | Jeannie Althea (Welty) Owens (1937-2004) Contributed by Carl Wayne Gray | |||
2269 | Jed Mix and family Contributed by Ella Mae (Simpson) Mix (1951-2019) | |||
2270 | Jed Stuart Mix Baghdad, Iraq Contributed by Ella Mae (Simpson) Mix (1951-2019) |
33.3128057, 44.36148750000007 |
||
2271 | Jed Stuart Mix Contributed by Ella Mae (Simpson) Mix (1951-2019) | |||
2272 | Jeff Stanfield (1966-2013) | |||
2273 | Jefferson T. and Mary Ellen (Maglone) Wilson Date Taken: Prior to 1925. Place Taken: Wilson Homeplace-Patoka "Mary Ellen Maglone born 9-6-1857 in Noble. Il.died on 1-17-1943 inEast St Louis, Il . She married Jefferson Tuttle Wilson on 11-13-1878 in Noble, Il. Jefferson was born on 10-10-1857 in Oaklandon, In. son of Micajah Wilson . Mothers name was Margaret. Jefferson died on… |
Owner of original: Joe E. Wilson Place: Patoka, Gibson County, Indiana 38.4069908, -87.58557869999999 |
||
2274 | Jenkins, John R, 76 (1).jpg | |||
2275 | Jenkins, John R, 76 (2).jpg | |||
2276 | Jenkins, John R, 76.jpg | |||
2277 | JenKins, Keith E, 59 (1).jpg | |||
2278 | JenKins, Keith E, 59 (2).jpg | |||
2279 | JenKins, Keith E, 59.jpg | |||
2280 | Jenkins, Lewis J, 89 (1).jpg | |||
2281 | Jenkins, Lewis J, 89.jpg | |||
2282 | Jenkins, Wilma, 94 (1).jpg | |||
2283 | Jenkins, Wilma, 94 (2).jpg | |||
2284 | Jenkins, Wilma, 94.jpg | |||
2285 | Jenna McCracken Contributed by Vickie Sue (Pemberton) McCracken (1960-2014) | |||
2286 | Jenna McCracken Contributed by Vickie Sue (Pemberton) McCracken (1960-2014) | |||
2287 | Jennifer Lynn 'Jenn' Bible (1972-2023) | |||
2288 | Jennings, Jean, 88 (1).jpg | |||
2289 | Jennings, Jean, 88 (2).jpg | |||
2290 | Jennings, Jean, 88.jpg | |||
2291 | Jennings, Ruby A, 95 (1).jpg | |||
2292 | Jennings, Ruby A, 95 (2).jpg | |||
2293 | Jennings, Ruby A, 95.jpg | |||
2294 | Jerald Lee Breeze (1947-2015) | |||
2295 | Jeremy Paul Mix-Bissey (1996 - 2015) | |||
2296 | Jerimane V. 'Jeri' (Vancil) Bilyeu (1947-2013) | |||
2297 | Jerome E 'Eddie' Bugielski, Jr, 24.jpg | |||
2298 | Jerrell Quarles | |||
2299 | Jerry "High Therm" Highsmith (1949-2011) Contributed by Carl Wayne Gray | |||
2300 | Jerry 'JR' 'Fat Boy' Highsmith Jr. |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.