Compiled by Carl Wayne Gray
Matches 2,351 to 2,400 of 5,405 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
2351 | Joe Nicholson, 87 | |||
2352 | Joe Wilson holding Martha Lois Gray on his lap From the Edna Bernice (McDowell) Wilson (1918-2004) collection. Contributed by Leona Mae McDowell |
38.6886589, -88.35421199999996 |
||
2353 | Joe Wilson, Nella, Adrian, Clayson, Barb, and Glenn McDowell Contributed by Barbara Louise 'Barb' (McDowell) House (1935-2020) | |||
2354 | Joe, Ethel and Elsa Kenney Contributed by Joseph Eugene 'Joe' Wilson (1929-2013) | |||
2355 | Joe. O. Enlow | |||
2356 | Joel Duane 'Joey' Denton (1960-2024) | |||
2357 | Joel Nelson Levitt (1950-2016) | |||
2358 | Joel Nelson Levitt (1950-2016) | |||
2359 | Johanna and Michael Seyfferth Wedding Photo 1939 or 1940 | |||
2360 | Johanna M. Cox, 61 | |||
2361 | John A. Clapp (1921-2011) | |||
2362 | John A. Ochs (1929-2011) | |||
2363 | John Albert Luke (1861-1919) Contributed by Leona Mae McDowell |
Owner of original: Leona DiSandro |
||
2364 | John Albert Luke (1861-1919) Contributed by Hazel Bernice 'Habe' (McDowell) Clark | |||
2365 | John Allen Everett (1922-2011) Contributed by Carl Wayne Gray | |||
2366 | John and Dorothy McDowell Contributed by Leona Mae McDowell | |||
2367 | John and Dorothy McDowell | |||
2368 | John and Emma Wease Contributed by Lynn Wilder | |||
2369 | John and Floyd Luke Contributed by Leona Mae McDowell | |||
2370 | John and Mary Wease Contributed by Paul Wilder | |||
2371 | John and Myrtle Moseley Displayed with permission of Mike Ragan | |||
2372 | John Arthur Dulaney (1930-2022) | |||
2373 | John Bernard and Mary Lee (Meek) Wilson Date Taken: 1947 Place Taken: Patoka, Indiana "John B. Wilson was the son of Mary Ellen (Maglone) Wilson and Jefferson T. Wilson. He was born on June 27th 1890 and died on January 26th 1963. He was the father of Hazel Wilson Stunkel by first wife Opel Robb and the father of Joe Wilson. Mary Lee Meek Wilson was his second wife. Mary Lee was… |
38.4069908, -87.58557869999999 |
||
2374 | John Bernard Wilson (1890-1963) Contributed by Joseph Eugene 'Joe' Wilson (1929-2013) | |||
2375 | John Bernard Wilson (1890-1963) Contributed by Joseph Eugene 'Joe' Wilson (1929-2013) | |||
2376 | John Bevely Patterson (1933-2016) | |||
2377 | John Byron Gibson (1930-2015) | |||
2378 | John C. and Rosalee Bolen | |||
2379 | John C. Bolen (1927-1997) | |||
2380 | John C. Fulk (1949-2020) | |||
2381 | John Carl Auteberry Sr. (1926-2010) | |||
2382 | John D. Booker | |||
2383 | John D. Deaton (1948-2023) | |||
2384 | John David 'J. D.' Moseley (1841-1921) Displayed with permission of Mike Ragan | |||
2385 | John David Bones II (1921-1981) | |||
2386 | John Doherty 'Jack' Banker (1923-1999) | |||
2387 | John Dowe Conner Jr. (1956-2021) | |||
2388 | John Dowe Conner Sr. (1932-2023) | |||
2389 | John E. Wilson (1833-1877) Contributed by Margie Stone | |||
2390 | John Edward (Johnny) Frock (1929-1974) Contributed by Yvonne Prough | |||
2391 | John Edward McDowell (1932-2018) From the Nella Grace (Luke) McDowell (1909-1998 collection. Contributed by Carl Wayne Gray | |||
2392 | John Edward McDowell (1932-2018) | |||
2393 | John Edwin Lusk (1935-2022) | |||
2394 | John Edwin Whitlock (1916-1944) | |||
2395 | John Erwin (1841-1917) | |||
2396 | John Franklin Pettyjohn (1902-1958) Contributed by Lynn Wilder | |||
2397 | John Frederick 'Fritz' Thomann (1921-2020) | |||
2398 | John Frederick and Elizabeth (Schwartz) Weiler Contributed by Wilma Stanford Knowles | |||
2399 | John Gilbert "Johnny" Volk (1969-2009) | |||
2400 | John Jasper Gray (1896 - 1948) Contributed by Debra (McDowell) Blank |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.