Compiled by Carl Wayne Gray
Matches 3,101 to 3,150 of 5,118 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
3101 | ![]() | Marvin Leroy Curtis (1934-2018) | ||
3102 | ![]() | Mary (Mitchell) Gray & Carl L Gray Contributed by Debra (McDowell) Blank | ||
3103 | ![]() | Mary (Mitchell) Gray holding Carl Wayne Gray (on the left) and Mary Ella Stout (on the right Mary Elsie (Mitchell) Gray holding her grandchildren Carl Wayne Gray and Mary Ella Stout. Photo taken at Clay City, Illinois. From the Dorothy Lois 'Dot' (McDowell) Bricker (1927-2004) collection. Contributed by Carl Wayne Gray |
Place: Clay City, Clay County, Illinois 38.6886589, -88.35421199999996 |
|
3104 | ![]() | Mary A. Uebinger, 89 | ||
3105 | ![]() | Mary and Jasper Gray Contributed by Debra (McDowell) Blank |
Owner of original: Debra Blank |
|
3106 | ![]() | Mary Ann (Hardy) Brentlinger (1927-2015) | ||
3107 | ![]() | Mary Ann Dasenbrock, 85.jpg | ||
3108 | ![]() | Mary Arlene (Fulk) Holste (1957-2011) | ||
3109 | ![]() | Mary Barbara (Ausbrook) Bangert (1921-2013) | ||
3110 | ![]() | Mary E. (Pettyjohn) Bricker Contributed by Paul Wilder | ||
3111 | ![]() | Mary E. (Pettyjohn) Bricker (1897-1981) Displayed with permission of Lady in Black | ||
3112 | ![]() | Mary E. Bible | ||
3113 | ![]() | Mary Elizabeth (Worthey) Yates (1985-2009) Contributed by Carl Wayne Gray | ||
3114 | ![]() | Mary Ella 'Jody' Stout Contributed by Barbara Louise 'Barb' (McDowell) House (1935-2020) | ||
3115 | ![]() | Mary Ella (Goley) and William Vern 'Pops' Tomlinson, Thomas Ray Simpson, Ella Mae Simpson, and Herbert Orville Simpson Contributed by Ella Mae (Simpson) Mix (1951-2019) | ||
3116 | ![]() | Mary Ella (Goley) Simpson and her son Bennie Wayne Simpson Contributed by Ella Mae (Simpson) Mix (1951-2019) | ||
3117 | ![]() | Mary Ella (Goley) Tomlinson, holding Travis Lee Mix Contributed by Ella Mae (Simpson) Mix (1951-2019) | ||
3118 | ![]() | Mary Ellen and her son Thomas J. Wilson Contributed by Joseph Eugene 'Joe' Wilson (1929-2013) | ||
3119 | ![]() | Mary Ellen and Isabel (Clark) Maglone Contributed by Joseph Eugene 'Joe' Wilson (1929-2013) | ||
3120 | ![]() | Mary Ellen Maglone and family Photo taken in Patoka, Indiana. Contributed by Joseph Eugene 'Joe' Wilson (1929-2013) |
38.4069908, -87.58557869999999 |
|
3121 | ![]() | Mary Ellen Maglone Wilson and Isabel Clark Maglone Contributed by Bill and Barb Maglone | ||
3122 | ![]() | Mary Ellen Wells, 85 | ||
3123 | ![]() | Mary Elsie (Mitchell) Grove (1903-1973) Contributed by Debra (McDowell) Blank | ||
3124 | ![]() | Mary Elsie Mitchell (1903-1973) Contributed by Debra (McDowell) Blank | ||
3125 | ![]() | Mary Emily (Denton) Cornwell (1883-1956) | ||
3126 | ![]() | Mary Emma (Omar) Berthold (1940-2010) | ||
3127 | ![]() | Mary F. Pan Hawkins, 91 | ||
3128 | ![]() | Mary Fern Black | ||
3129 | ![]() | Mary Frank, 83 | ||
3130 | ![]() | Mary Gray and Nellie Wease Contributed by Lynn Wilder | ||
3131 | ![]() | Mary J. (Brewer) Bayler (1922-2008) | ||
3132 | ![]() | Mary Jane (Camp) Bricker (1930-2019) | ||
3133 | ![]() | Mary Jane Cheriko McBride, 83 | ||
3134 | ![]() | Mary Jo (Shannon) Ault (1935-2013) | ||
3135 | ![]() | Mary Kathryn Berry | ||
3136 | ![]() | Mary L. Bryan, 82 | ||
3137 | ![]() | Mary Lee and John Wilson Contributed by Joseph Eugene 'Joe' Wilson (1929-2013) | ||
3138 | ![]() | Mary Lou McDowell (1928-1944) Mary was 16 when she died of tuberculosis. From the Dorothy Lois 'Dot' (McDowell) Bricker (1927-2004) collection. Contributed by Carl Wayne Gray | ||
3139 | ![]() | Mary Lou McDowell, Sherman Gibson, ?, and ? From the Dorothy Lois 'Dot' (McDowell) Bricker (1927-2004) collection. Contributed by Carl Wayne Gray | ||
3140 | ![]() | Mary Louise (Clodfelter) Berry | ||
3141 | ![]() | Mary Madden, Eliza Babcock, Jasper Henderson Contributed by Les Higgason | ||
3142 | ![]() | Mary Mae (Hamilton) Huey (1924-2004) Contributed by Carl Wayne Gray | ||
3143 | ![]() | Mary Margaret (Patterson) Clark (1913-2010) | ||
3144 | ![]() | Mary Maria (McGowan) Neihardt (1840-1913) | ||
3145 | ![]() | Mary O. (Dunahee) Wease (1900-1995) Contributed by Carl Wayne Gray | ||
3146 | ![]() | Mason G. Petty (1920-2014) | ||
3147 | ![]() | Mason-Luke Reunion? Daniel Saxton Mason is the first adult on the left, 2nd row Contributed by Brenda Jo Harting | ||
3148 | ![]() | Massie, Clyde C (2), 93 (1).jpg | ||
3149 | ![]() | Massie, Clyde C (2), 93.jpg | ||
3150 | ![]() | Massie, Clyde C, 93 (1).jpg |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.