Carl Wayne Gray Genealogies
Photos
Matches 651 to 700 of 6,039 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
651 | ![]() | Chief Warrant Officer 3 (abbreviated as CW3), United States Army (1956-1972) | ||
652 | ![]() | Chief Warrant Officer 5 (abbreviated as CW5) (paygrade WO-5), United States Army (2004-Present) | ||
653 | ![]() | Chief Warrant Officer 5 (abbreviated as CW5) (paygrade WO-5), United States Army (1987-2004) | ||
654 | ![]() | Chief Warrant Officer, United States Army (1941-1956) | ||
655 | ![]() | Children of James & Ellen Laird Sons Standing Left to Right: Levi, Nelson, Evelyn, Newton. Seated Left to Right: Benjamin, William, Martha, Oliver, Elias. |
More Links | |
656 | ![]() | Chip Johnson Tabuk, Saudia Arabia, April 2003. Contributed by Pam Johnson |
Place: Tabuk, Saudi Arabia 28.3835079, 36.56619079999996 |
|
657 | ![]() | Chip, Cheryl, and Addison Clay City, Illinois, August 2007 (After Betty's funeral). Contributed by Pam Johnson |
Place: Clay City, Clay County, Illinois 38.6886589, -88.35421199999996 |
|
658 | ![]() | Chris Dee (Frock) Noordhoek (late 1980's) Contributed by Chris Noordhoeck | ||
659 | ![]() | Chris L. Sessions | ||
660 | ![]() | Christian Franklin Schilt (1895-1987) | ||
661 | ![]() | Christian Franklin Schilt (1895-1987) | ||
662 | ![]() | Christina Evelyn 'Tina' (McDowell) Marsh (1882-1942) Aunt Tennie McDowell From the Edna Bernice (McDowell) Wilson (1918-2004) collection. Contributed by Leona Mae McDowell | ||
663 | ![]() | Christina Evelyn 'Tina' (McDowell) Marsh (1882-1942) From the Edna Bernice (McDowell) Wilson (1918-2004) collection. Contributed by Leona Mae McDowell | ||
664 | ![]() | Christina Evelyn 'Tina' (McDowell) Marsh (1822-1942) as noted on photo: Charlene's Great Aunt Tina Marsh Contributed by Carol Joyce (Higgason) Nix | ||
665 | ![]() | Christina Jean 'Sissy' (Rado) Smith (1968-2020) | ||
666 | ![]() | Christina Jo (Fehrenbacher) Banker (1975-2021) | ||
667 | ![]() | Christina Lynn (Behnke) Sturm (1967-2011) | ||
668 | ![]() | Christine and Kenneth Guyer Contributed by Leona Mae McDowell | ||
669 | ![]() | Christine Ann 'Chris' Robinson (1962-2011) Status: Located; | ||
670 | ![]() | Christine Jo McQuiston | ||
671 | ![]() | Christine, Kenneth, and Margaret Contributed by Leona Mae McDowell | ||
672 | ![]() | Christopher Columbus Hornick (1813-1888) | ||
673 | ![]() | Christopher Monte 'Chris' Kirkwood (1962-2012) | ||
674 | ![]() | Chuck Luke, sons, and grandsons Contributed by Charles Luke | ||
675 | ![]() | Church Group Pic Gma Florence with her husband Charles McDowell it is noted on the back of the pic they are at a baptism for Bob? last name unknown also in the picture is Clinton McDowell and Alice June Mitchell Cannon Date Taken: 1941
| ||
676 | ![]() | Cindy L. (Dunlap) Brinkley (1953-2010) | ||
677 | ![]() | Civil War Campaign Medal, United States
| ||
678 | ![]() | Clara (Leak) Shock (1924-2012) | ||
679 | ![]() | Clara Belle (Loveland) Thomas (1863-1928) | ||
680 | ![]() | Clara Belle (Thomas) Scrugham (1901-1998) | ||
681 | ![]() | Clara Mae (Ryker) Wease (1894-1956) Contributed by Paul Wilder | ||
682 | ![]() | Clara Rebecca (Powell) Long (1919-2000) Displayed with permission of Mike Ragan |
38.6835002, -88.362785 |
|
683 | ![]() | Clarabelle (Gray) Kittle (1929-2021) | ||
684 | ![]() | Claren Hosselton (1943-2021) | ||
685 | ![]() | Clarence Cornwell (1920-1986) | ||
686 | ![]() | Clarence Cornwell (1920-1989) | ||
687 | ![]() | Clarence Dalph Burnett (1911-2002) World War II, USS Tennessee BB-43, United States Navy | ||
688 | ![]() | Clarence E. Lame (1928-2011) | ||
689 | ![]() | Clarence Edwin "Bill" Brissenden (1918-2010) | ||
690 | ![]() | Clarence Frederick "Fred" Holcomb (1935-2001) | ||
691 | ![]() | Clarence Henry Moeller (1918-1997) |
38.6890802, -88.5080615 |
|
692 | ![]() | Clarence L. "C. L. Waggs" Waggoner (1926-2001) | ||
693 | ![]() | Clarence Ray 'C. R.' Carver (1934-2015) | ||
694 | ![]() | Clarence Ray Harrison (1939-2004) | ||
695 | ![]() | Clarinda Martha (Creech) Patridge (1850-1926) | ||
696 | ![]() | Clarissa (Ryker) Hylton Contributed by Clarissa Hylton | ||
697 | ![]() | Claude J. Taylor Jr. (1922-2012) | ||
698 | ![]() | Claudie J. 'Junior' Herdes (1924-1989) World War II Photos Contributed by Donna J. (Herdes) Oaster | ||
699 | ![]() | Claudie J. 'Junior' Herdes (1924-1989) World War II Photos Photo possibly taken in Camp Grant, Illinois Contributed by Donna J. (Herdes) Oaster | ||
700 | ![]() | Claudie J. 'Junior' Herdes (1924-1989) World War II Photos Junior is standing in the middle. Photo possibly taken in Camp Grant, Illinois Contributed by Donna J. (Herdes) Oaster |