Compiled by Carl Wayne Gray
Matches 19,751 to 19,800 of 20,926 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
19751 | Wenzel, Genevieve Hufhines, 86.jpg | |||
19752 | Werling, Iretha Rose, 85 (1).jpg | |||
19753 | Werling, Iretha Rose, 85.jpg | |||
19754 | Wesley E. Horstall 53968 | |||
19755 | Wesley Eugene Cannon Age 7, school picture at Cottage Hills, Illinois Contributed by Wes and Jane Cannon | |||
19756 | Wesley Eugene Cannon High school photo, Flora, Illinois, 1965 Contributed by Wes and Jane Cannon | |||
19757 | Wessel, Evalyn R (1).jpg | |||
19758 | Wessel, Evalyn R.jpg | |||
19759 | West, Harold K.jpg | |||
19760 | West, Joseph T.jpg | |||
19761 | West, Roy Eugene.jpg | |||
19762 | Western Front (World War II) | |||
19763 | Westmoreland, William, 91.jpg | |||
19764 | Weston, Charles Adam Jim, 94.jpg | |||
19765 | Wheat, Jack E, 83 (1).jpg | |||
19766 | Wheeler, Lester Eugene, 76 (1).jpg | |||
19767 | Wheeler, Lester Eugene, 76.jpg | |||
19768 | White, Billie (2).jpg | |||
19769 | White, Billie (3).jpg | |||
19770 | White, Elizabeth Reed Burritt, 101 (1).jpg | |||
19771 | White, Elizabeth Reed Burritt, 101.jpg | |||
19772 | White, Isa E, 95 (1).jpg | |||
19773 | White, Isa E, 95.jpg | |||
19774 | White, Marilyn (Staley) (1).jpg | |||
19775 | White, Marilyn (Staley) (2).jpg | |||
19776 | White, Michael L, 64 (1).jpg | |||
19777 | White, Michael L, 64.jpg | |||
19778 | White, William H 'Bill', 84 (1).jpg | |||
19779 | White, William H 'Bill', 84.jpg | |||
19780 | Whitlock, John Edwin.jpg | |||
19781 | Whittington, Carol C, 76 (1).jpg | |||
19782 | Whittington, Carol C, 76.jpg | |||
19783 | Who Am I? Appears to be wearing a military cadet uniform Contributed by Barbara Louise 'Barb' (McDowell) House (1935-2020) | |||
19784 | Who am I? #0001 Contributed by Barbara Louise 'Barb' (McDowell) House (1935-2020) | |||
19785 | Who am I? #0004 Contributed by Barbara Louise 'Barb' (McDowell) House (1935-2020) | |||
19786 | Who am I? #0006 (Tintype) Contributed by Barbara Louise 'Barb' (McDowell) House (1935-2020) | |||
19787 | Who am I? #0009 Unknown Contributed by Wes and Jane Cannon | |||
19788 | Who are we? Who are we? Contributed by Vickie Sue (Pemberton) McCracken (1960-2014) | |||
19789 | Who are we? School Photo (Post Card) Reverse is addressed to Miss Carrie Graham, Clay City, Illinois. Is this her class photo? Contributed by Barbara Louise 'Barb' (McDowell) House (1935-2020) | |||
19790 | Who are we? School Photo Contributed by Barbara Louise 'Barb' (McDowell) House (1935-2020) | |||
19791 | Who are we? #0002 Contributed by Barbara Louise 'Barb' (McDowell) House (1935-2020) | |||
19792 | Who are we? #0005 Photo taken 1920 Contributed by Barbara Louise 'Barb' (McDowell) House (1935-2020) | |||
19793 | Who are we? #0007 Reverse says Mr. & Mrs Archie Hunley & Aunt Annie Contributed by Barbara Louise 'Barb' (McDowell) House (1935-2020) | |||
19794 | Who are we? #0008 Writing on the back says: Orella, Mother, Peggy, and I taken at our other place at 314 Roosevelt Contributed by Barbara Louise 'Barb' (McDowell) House (1935-2020) | |||
19795 | Who Killed The Sound Effects Man Published on Nov 1, 2015 This was a radio show originally broadcast in the early 90's from Flora, IL. WNOI Radio |
38.6689364, -88.48560420000001 |
||
19796 | Who Was John Gibson (from “Remember Me”, John Brewer Gibson 1907-1983, Book #453, Richland County Genealogy Society, Olney, Illinois) |
Owner of original: Garry Harrison |
||
19797 | Whyde, Robert 'Bob', 75 (1).jpg | |||
19798 | Whyde, Robert 'Bob', 75.jpg | |||
19799 | Wicke, Sheila Lynn, 46 (1).jpg | |||
19800 | Wicke, Sheila Lynn, 46.jpg |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.