Compiled by Carl Wayne Gray
Matches 151 to 200 of 11,026
# | Notes | Linked to |
---|---|---|
151 | 1900 Census, Richland County, Illinois. Transcribed from Microcopy T623 #338 and printed by the Richland County Genealogical and Historical Society, Olney, Illinois. 1982 Edition. | Source (S817)
|
152 | 1900 Census, Richland County, Illinois. Transcribed from Microcopy T623 #338 and printed by the Richland County Genealogical and Historical Society, Olney, Illinois. 1982 Edition. | Source (S1078)
|
153 | 1900; Census Place: Pixley, Clay, Illinois; Roll: T623_ 243; Page: 16A; Enumeration District: 10. | Source (S1203)
|
154 | 1910 Census says he was born in 1849 1900 Census says he was born in March 1848 Note: Joy Upton's pedigree chart shows his birth year as 1831. This would have made Levi approximately 112 years old at his death. Until proven wrong, I believe that this may be a typographical error, and will accept his birth date as 1851 as indicated by other researchers. | Fulk, Levi Foster Preston Sr. (I8361)
|
155 | 1910 Census shows his middle initial as "F." | Barnett, John C. (I11290)
|
156 | 1910; Census Place: Clay City, Clay, Illinois; Roll T624_233; Page: 1A; Enumeration District: 3; Image: 272. | Source (S227)
|
157 | 1910; Census Place: Noble, Richland, Illinois; Roll: T624_318; Page: 12B; Enumeration District: 0163; Image: 1063; FHL Number: 1374331. | Source (S468)
|
158 | 1910; Census Place: Noble, Richland, Illinois; Roll: T624_318; Page: 1B; Enumeration District: 0163; Image: 1041; FHL Number: 1374331. | Source (S470)
|
159 | 1910; Census Place: Noble, Richland, Illinois; Roll: T624_318; Page: 12B; Enumeration District: 0163; FHL microfilm: 1374331. | Source (S187)
|
160 | 1910; Census Place: Noble, Richland, Illinois; Roll: T624_318; Page: 1B; Enumeration District: 0163; FHL microfilm: 1374331. | Source (S125)
|
161 | 1920 census, line 13 | Gray, William (I15)
|
162 | 1920 census, line 14 | Yauch, Elizabeth 'Lizzie' (I16)
|
163 | 1920 census, line 16 | Gray, Hester Lucille (I21)
|
164 | 1920 census, line 17 In the 1910 Census for Noble Township, Illinois, he is listed as "Blazon" | Gray, Glayson O. 'Rastus' (I9156)
|
165 | 1920 Census, Richland County, Illinois. Transcribed from Microfilm and Printed by the Richland County Genealogical and Historical Society, Olney, Illinois. 1994 Edition. | Source (S339)
|
166 | 1920 Census, Richland County, Illinois. Transcribed from Microfilm and Printed by the Richland County Genealogical and Historical Society, Olney, Illinois. 1994 Edition. | Source (S343)
|
167 | 1920 Census, Richland County, Illinois. Transcribed from Microfilm and Printed by the Richland County Genealogical and Historical Society, Olney, Illinois. 1994 Edition. | Source (S1079)
|
168 | 1920; Census Place: Mount Erie, Wayne, Illinois; Roll: T625_413; Page: 12B; Enumeration District: 163; Image: 444. | Source (S90)
|
169 | 1920;Census Place: Clay, Clay, Illinois; Roll T625_303; Page: 11A; Enumeration District: 3; Image: 628. | Source (S1393)
|
170 | 1920;Census Place: Clay, Clay, Illinois; Roll T625_303; Page: 11B; Enumeration District: 3; Image: 629. | Source (S242)
|
171 | 1920;Census Place: Clay, Clay, Illinois; Roll: T625_303; Page: 15B; Enumeration District: 3; Image: 637. | Source (S5477)
|
172 | 1920;Census Place: Clay, Clay, Illinois; Roll: T625_303; Page: 5B; Enumeration District: 3; Image: 617. | Source (S75)
|
173 | 1923-2011 Clayton Roy McDowell, 87, of West Salem, passed away Tuesday March 29, 2011 at his home. Visitation will be held from noon-2 p.m. Friday at Ingram Funeral Home in West Salem. Funeral services will be held at 2 p.m. Friday at the funeral home. Burial with full military rites will be in Shiloh Cemetery. Clayton was born May 19, 1923 in West Salem to Emily (Robinson) and Clifton McDowell. He married Marjorie Over on June 28, 1947 in Golden Gate. He was a family man who loved his family. He was an avid horseman - training and raising horses - and a lover of dogs who enjoyed bird hunting and coon hunting. He truly was a "jack of all trades"...and master of many. He served in the Army and was a member of the 187th Paratrooper Division in World War II, stationed in Okinawa and occupied Japan. Clayton is survived by his wife, Marjorie, of West Salem; one daughter, Linda (Ed) Merrick of West Salem; two grandsons, Lewis (Kim) Merrick of West Salem and Clayton Merrick of Albion. He is also survived by one sister, Ruthie (Don) Parker of Mt. Carmel and one brother, Richard (Jeanette) McDowell of West Salem. He was preceded in death by his parents, Emily and Clifton McDowell; one brother, James McDowell; and one sister, Patsy Kitchene. Online condolences may be made at www.ingramfh.net. Published in the Olney Daily Mail on March 31, 2011 | McDowell, Clayton Roy (I51529)
|
174 | 1930 Census for Noble, Illinois says she was born in Missouri | Hunley, Jessie M. (I3195)
|
175 | At least one living or private individual is linked to this note - Details withheld. | Staley, A.C. (I19236)
|
176 | 1930 Census lists him as "Leroy E Hasler" | Hasler, Everett Leroy (I1141)
|
177 | 1930 Census says "ABT 1904" | Clevy, Charles E. (I19312)
|
178 | 1930 Census says "ABT 1905" | Walters, Marie N. (I19313)
|
179 | 1930 Census says he was born "ABT 1878" | Clevy, William H. (I19309)
|
180 | 1930 Census says he was born "ABT 1884" | Clevy, Samuel Joseph 'Sam' (I19311)
|
181 | 1930 Census says he was born "ABT 1911" | Clevy, Perry W. (I19306)
|
182 | 1930 Census says he was born about 1905 and that he was a World War I Veteran. This would have made him about 12 years old when he served. The 1900 census says he was born in May 1896. | Payne, Joseph 'Joe' (I11083)
|
183 | 1930 Census says he was born about 1920. | Doherty, William E. 'Bill' (I18385)
|
184 | 1930 Census says she was born "about 1914" | Levitt, Bertha L. (I15712)
|
185 | 1930 Census says she was born "ABT 1880" | Jones, Anne E. (I19310)
|
186 | At least one living or private individual is linked to this note - Details withheld. | Koontz, W. (I15815)
|
187 | At least one living or private individual is linked to this note - Details withheld. | Koontz, M.L. (I15816)
|
188 | 1930 census shows her living with her brother, Samuel Hicks | Hicks, Elza (I15687)
|
189 | 1930 census shows him living with his nephew, John H. Smith | SMITH, John H. (I15820)
|
190 | 1930 census shows living with his sister, Zoa Moseley | Moseley, Aden Lester (I15831)
|
191 | 1930 Clay City, Illinois census shows him living with his grandparents, David and Mary Soules ==================== Herald & Review (Decatur, IL) - Thursday, November 4, 1993 CLAY CITY -Wiley Maynard, 77, Clay City, retired barber, died Tuesday (Nov. 2, 1993). Member: Pleasant Grove Methodist Church, Bell City, Mo. Survivors: wife, Pansy, Clay City. Preceded: parents, one sister. Graveside services: 10 a.m. Thursday, Clay City Cemetery. No visitation. Memorials: donor's choice. Arrangements: Summers-Kistler Funeral Home, Clay City. | MAYNARD, Wiley Francis (I12226)
|
192 | 1930 Clay City, Illinois census shows him living with his grandparents, David and Mary Soules | VANMATRE, Millard (I18952)
|
193 | 1930 Clay City, Illinois census shows him living with his grandparents, David and Mary Soules | Van Matre, David (I18951)
|
194 | 1930; Census Place: Pixley (District 16), Clay County, Illinois says he was born in Indiana | Hasler, Jasper (I45)
|
195 | 1940 census says he was born in Missouri. | Bricker, Walter LeRoy (I982)
|
196 | 1940 Census, line 2 | COGGAN, Jabez Kyle (I40115)
|
197 | At least one living or private individual is linked to this note - Details withheld. | COGGAN, B.B. (I40116)
|
198 | 1940 United States Federal Census, Olney, Richland County, Illinois, District 80-12, Page 22b | Source (S311)
|
199 | 1943 Addition | WILKIN, Wilma Nora Nadine (I46396)
|
200 | 1943 Addition | PENNINGTON, Ralph Alonzo (I46397)
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.