Compiled by Carl Wayne Gray
Matches 7,251 to 7,300 of 11,026
# | Notes | Linked to |
---|---|---|
7251 | Plot Lot 357 | Schneider, Frieda Philipine (I40339)
|
7252 | Plot McDaniel Ad Block 4 Lot 29 Grave #5 | Johnson, Audrey A. (I26892)
|
7253 | Plot MP10A-205 | Hurt, Ida Florence (I37785)
|
7254 | Plot MP10B3-497 | Cornwell, Charles Wesley (I26004)
|
7255 | Plot MP11-264 | Johnson, Lloyd Robert (I51054)
|
7256 | Plot MP2-286 | MOSELEY, Sarah Jane (I46376)
|
7257 | Plot MP2-286 | WILLIAMS, Clarence (I46377)
|
7258 | Plot MP3-254 | Kimpling, Gleason H. (I1951)
|
7259 | Plot MP3-254 | Dickersen, Maggie E. (I45116)
|
7260 | Plot North Section; Row 6 | Warren, Lora Evangeline (I36469)
|
7261 | Plot North Section; Row 6 | Mayberry, Lora Mae (I40391)
|
7262 | PLOT Old Mausoleum 119 | Toliver, Bertha (I42139)
|
7263 | Plot R | Wakeman, Howard Dale (I39852)
|
7264 | Plot S. Side Ad Block #4, Lot 46, Grave # 2 | Boyd, Arthur Otto (I40516)
|
7265 | PLOT S.Side Ad Blk 1 Lot 42 Grave #3 | Backus, Addie Marie (I52687)
|
7266 | PLOT Sec 18, Lot 194, 2nd F.N. on W 1/2 | Faeth, Dean W. (I43669)
|
7267 | Plot Sec 2 Lot 94 | Gray, James Earl (I33106)
|
7268 | Plot Sec 32 Lot 94 | Van Fossan, Nellie Mae (I46125)
|
7269 | PLOT Section 1 | LONG, Rachel (I52780)
|
7270 | PLOT Section 1 | FERGUSON, John (I52802)
|
7271 | PLOT Section 38 | LEONARD, Dorothy Marguerite (I52870)
|
7272 | Plot Section B | HIGGASON, Loyde R. (I33570)
|
7273 | Plot Son | Bates, Finley (I43144)
|
7274 | Plot South Section; Row 4 | Krutsinger, Anna Jane (I40445)
|
7275 | Plot South Section; Row 8 | Butts, William Elery Jr. (I40436)
|
7276 | Plot T-54 | MORRISON, Louisa (I45994)
|
7277 | Plot V/163-1 | Hunley, Leland David (I1832)
|
7278 | Plot West add. Block 1 lot 62 - grave 2 | HINMAN, James Alvah (I22230)
|
7279 | Plot WW, 5 | Rogers, Nellie Summers (I40525)
|
7280 | Plot, Section 8 | Koonce, Clarence Eldon (I43394)
|
7281 | Plot: A-40 | Baird, Vaughn (I43127)
|
7282 | Plot: Adams 1 ad. Lot 26, grave 1 | Simpson, Iris L (I52691)
|
7283 | Plot: B103-4 SE | Long, Benjamin Harriman (I38765)
|
7284 | Plot: C1 13 d3 | Dawkins, Roy H. Jr. (I43569)
|
7285 | Plot: C1 9 a3 | Brown, Willliam V. 'Bill' (I26897)
|
7286 | Plot: C2 26 b1 | Bowen, William D. (I43243)
|
7287 | Plot: FVJ7-123 | Crane, Lewis Harrison (I46554)
|
7288 | PLOT: Garden of Peace | Diel, Nellie Leannah (I51187)
|
7289 | PLOT: Garden of Peace | Ambers, Charles Thomas (I51188)
|
7290 | Plot: Garden of Time | Ferguson, William Henry (I52581)
|
7291 | Plot: GG 108 B 003 | Babcock, Clifford Leon (I42502)
|
7292 | Plot: H, 377 | Murbarger, Opel A. (I18286)
|
7293 | PLOT: I, 0, 1440 | Hoskins, Clyde (I43035)
|
7294 | Plot: Jordan | DAYTON, Daniel W. (I32787)
|
7295 | Plot: Jordan | CAHALL, Mary (I46378)
|
7296 | Plot: Lincoln, lot 240, space 4 | Gill, Emma Alverda (I47667)
|
7297 | Plot: Live Oak | Ragland, Dester R. (I26796)
|
7298 | PLOT: Moore-Edwards 4 SouthWest, Lot 49 | DEISCHER, Lydia Agnes (I33503)
|
7299 | PLOT: Moore-Edwards 4 SouthWest, Lot 50 | Dodson, Adaline Rachael 'Addie' (I30015)
|
7300 | Plot: NE/4 of Sec. 28, T3N, R8 | McCawley, Daniel L. (I48904)
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.