Compiled by Carl Wayne Gray
Matches 7,301 to 7,350 of 11,026
# | Notes | Linked to |
---|---|---|
7301 | Plot: Northwest Section | BURGER, David (I29726)
|
7302 | Plot: O | Ratliff, Isaac David (I5790)
|
7303 | Plot: row 14 site D. | Varner, James A. Jr. (I787)
|
7304 | Plot: Star of Hope Mausoleum | Madding, William Harold (I1465)
|
7305 | Plot: Star of Hope Mausoleum | NEAL, Marjorie E. (I47629)
|
7306 | Plot: The Willows | ?, Carrie E. (I40698)
|
7307 | Plot: V/165-1 walkway | HUNLEY, David Paul (I8232)
|
7308 | Plot: "Unknown" | Pishall, Samuel H. (I33255)
|
7309 | Plot: #22 - 2nd Garden of Gethseme Gardens | Hemrich, Charles Edmond (I1080)
|
7310 | Plot: 001-B-14-4 | Rothrock, James Franklin 'Frank' (I37941)
|
7311 | Plot: 1 Add. Blk. 23 | Wilson, Joseph Warren 'Joe' (I343)
|
7312 | Plot: 15 1/2 Franklin Add. Space 4 | Venable, Gary Lee (I12011)
|
7313 | Plot: 2 Add. Row 14 | Wilson, Martha Jean (I17158)
|
7314 | Plot: 2 Add. Row 14 Lot 5 | Bryan, Melba Maxine (I26944)
|
7315 | Plot: 2 Add. Row 14 Lot 5 | Weidner, Norman Ben 'Fuzz' (I26810)
|
7316 | Plot: 2 Add. Row 7 - Lot 6 | Cowling, Ruth R. (I21506)
|
7317 | Plot: 2 Add. Row 9 Lot 11 | CRACKEL, Velena Maude (I29901)
|
7318 | Plot: 2 Add. Space 3 R-10 | Bartley, Veva G. (I30621)
|
7319 | Plot: 222, 14/B | Rice, Leo Mead (I31362)
|
7320 | Plot: 28 77 2 | Travis, John David (I32081)
|
7321 | Plot: 3 Div. B-11 | Tetrick, Josephine Pearl 'Josie' (I17872)
|
7322 | Plot: 3 Div. B-11 | Wilson, Edward (I17871)
|
7323 | Plot: 3 Div. Blk. 23 | Wilson, Charles Edward (I17873)
|
7324 | Plot: 33 0 3002 | Jenkins, Benjamin F. (I22708)
|
7325 | Plot: 422-2 | Schofield, William Allen (I20323)
|
7326 | Plot: 4th Ad Lot 112 Grave #3 | Pearce, Norman D. (I21326)
|
7327 | Plot: 4th Ad N. Tree Row Lot 317, Grave #1 | Hargis, Ruth (I35241)
|
7328 | Plot: 4th Ad N. Tree Row Lot 317, Grave #2 | Headlee, Frank (I35240)
|
7329 | Plot: 4th Ad, Lot141,Grave 7 | Bullard, Esther P. (I20816)
|
7330 | Plot: 4th Ad, Lt 133, Grave #4 | Hardy, Maurice Morris (I23410)
|
7331 | Plot: 5th Ad Lot 10 Grave #1 | Miller, William John (I37372)
|
7332 | Plot: 5th Ad Lot 10 Grave #4 | Gill, Margaret (I37371)
|
7333 | Plot: 62 0 11885 | Goings, Edward (I28074)
|
7334 | Plot: About Row 5 From East Edge | Richards, Irma (I36076)
|
7335 | Plot: Add 1, Sec 1, Plot 30 | Shore, Francis Marion (I34427)
|
7336 | Plot: Addtion 1905 Section 2 | ?, Mary Agatha (I38553)
|
7337 | Plot: B-9, L-244 | Hunley, Berniece Nancy (I38474)
|
7338 | Plot: Birch E7 | Richmond, Carroll Ellen 'Penny' (I10557)
|
7339 | Plot: BK 20 LT 32 SP 05 | Brissenden, Thomas M. (I28842)
|
7340 | Plot: Blk 15, Lot 10, Sp 2 | Mulkey, John Ross (I36909)
|
7341 | Plot: Blk 5, lot 51, spc 1 | NIHART, Mary Saloma (I30996)
|
7342 | Plot: Blk 5, lot 51, spc 3 | NEER, George S. (I32932)
|
7343 | Plot: Blk 80, Lot 4, Space 10 | Lockhart, Margaret (I36966)
|
7344 | Plot: Blk O Lot 33 Grave 4 | TROYER, Infant (I33494)
|
7345 | Plot: Blk. 1, Sec. 7 | Mercer, Willis Alford (I38078)
|
7346 | Plot: Blk. 19 - Div. 3 - Lot 2 | WILSON, Viola Pearl (I1532)
|
7347 | Plot: Blk. 19, Sec 2 | Merte, Herman William (I38032)
|
7348 | Plot: BlkA 183 4 1 Location of grave is in Blk A, the section south of Tier A indicated by the section marker shown but there is no grave marker for her grave. | Voight, Maria Pluma (I38148)
|
7349 | Plot: Block 15 Lot 7, Site 3 | Stamm, Carolyn 'Carrie' (I33363)
|
7350 | Plot: Block 15 Lot 7, Site 4 | Darner, Urvan H. (I33360)
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.