Compiled by Carl Wayne Gray
Matches 7,401 to 7,450 of 11,026
# | Notes | Linked to |
---|---|---|
7401 | Plot: East Maplewood/Section 28 | BAITY, Joseph Franklin (I4031)
|
7402 | Plot: Eastside | Travis, David Lyle (I32096)
|
7403 | Plot: Field of Honor Lot 72 Space 5 | SIMPSON, Rosa Beatrice (I30771)
|
7404 | Plot: Franklin Add. | Hunley, Doris Eileen (I18868)
|
7405 | Plot: FVC145 | Seals, Rosie K. (I26036)
|
7406 | Plot: G Row: 5 Grave: 6 A memorial headstone is also located at Saint John's Lutheran Church Cemetery , Eberle, Effingham County, Illinois. Findagrave memorial 184303540 | Heiden, Norman H. (I42997)
|
7407 | Plot: G, 8068 | Holman, John (I33248)
|
7408 | Plot: GARDEN OF MEMORY SPC#1 LOT-D BLOCK-145 | Brissenden, Hugh Gill (I28844)
|
7409 | Plot: GARDEN OF MEMORY SPC#4 LOT-A BLOCK-145 | NIELSEN, Leah (I28849)
|
7410 | Plot: Garden of Peace, Lot 631 sp 3 | Goings, Otto Vernon (I30319)
|
7411 | Plot: Garden of Peace, Lot 631 sp 4 | Harden, Helen Olga (I30320)
|
7412 | Plot: Good Shepherd 114 C 1 | Ingold, Clarence Daniel (I28526)
|
7413 | Plot: Good Shepherd 125 A 1 | Ingold, Duane Fredrick (I28551)
|
7414 | Plot: Gr. 5, Lot 6, Blk. 20 | McClure, Loren Arthur (I38103)
|
7415 | Plot: Graham Cemetery section, Block 1, Lot 1 Space 1 | Kennedy, Mary Edith 'Mamie' (I28900)
|
7416 | Plot: Graham Cemetery section, Block 1, Lot 1, Space 06 | Porter, Margaret Maria (I28892)
|
7417 | Plot: Graham Cemetery section, Block 1, Lot 1, Space 08 | Kennedy, William James Wallace (I28823)
|
7418 | Plot: H Row: 12 Grave: 29 | Wantland, John O. (I43069)
|
7419 | Plot: H, 864 | Warren, Myrtle Genevieve (I36451)
|
7420 | Plot: Harbor View, 783, A | Darner, Alva Russell (I33366)
|
7421 | Plot: J Row: 10 Grave: 1 | Stoops, Merle N. (I43062)
|
7422 | Plot: J-3916 | Lake, Daniel (I27599)
|
7423 | Plot: L Row: 16 Grave: 41 | Fulk, Howard Donald 'Don' (I8699)
|
7424 | Plot: L - 1198 | Maley, Philip Edward 'Eddie' (I28505)
|
7425 | Plot: L-6155 | Rude, James K. (I33280)
|
7426 | Plot: Left Rear | Hasler, Lois Jean (I38695)
|
7427 | Plot: Location 2, 065 Plot E | Wolfe, Mina Fern (I26789)
|
7428 | Plot: Lot 0014W NOTE; The headstone shown in this link is titled Fisher. The surname Grogg is not visible in this photo. | Grogg, August Joseph (I36478)
|
7429 | Plot: Lot 1 & 2, 1 Add, 24 B | Bricker, Ralph Orville (I664)
|
7430 | Plot: Lot 1 - 2 Add - Blk 23 | Evans, Mildred Mina (I15694)
|
7431 | Plot: Lot 1 - 2 Add - Row 17 - Sp 1 | Murbarger, Cecil (I18290)
|
7432 | Plot: Lot 1 - 2 Add - Row 18 | Patterson, Orvel Eugene (I342)
|
7433 | Plot: Lot 1 - 2 Add - Row 19 | Wilder, Edward Earl (I896)
|
7434 | Plot: Lot 1 - 2 Add - Row 4 | PARKHILL, Alice V. (I31096)
|
7435 | Plot: Lot 1 - 2 Add - Row 6 | Levitt, Bertha L. (I15712)
|
7436 | Plot: Lot 1 - 2 Add - Row 8 | Acklin, Betty Jo (I19373)
|
7437 | Plot: Lot 1 - 2 Add - Row 8 | Duff, John K. (I18329)
|
7438 | Plot: Lot 1 - 3 Div. - Blk 8 | VAIL, Doris Evelyn (I22598)
|
7439 | Plot: Lot 1 - 3 Div. - Blk 8 | Hilderbrand, Merril (I18966)
|
7440 | Plot: Lot 1 - 4 Div. - Blk 22 | Kelm, Myrtle Pauline (I22332)
|
7441 | Plot: Lot 1 - 5 Div. | Guinn, Thelma M. (I17339)
|
7442 | Plot: Lot 1 - Div. 2 - Blk 4 | Lents, John R. (I873)
|
7443 | Plot: Lot 1 - First Div. - Blk 13 | Smith, Sarah L. 'Sally' (I18196)
|
7444 | Plot: Lot 1, 1 Add, B 26 | BRITTON, Stacy Nicole (I29677)
|
7445 | Plot: Lot 1, 1 Div, Row 15 | SMITH, Mildred (I29263)
|
7446 | Plot: Lot 10 - 2 Add - Row 16 | PETERSON, Richard Eugene 'Rick' (I31237)
|
7447 | Plot: Lot 10 - 2 Add - Row 3 - Sp. 3 | Coulter, Jason Eric (I27632)
|
7448 | Plot: Lot 10 - 2 Add - Row 3 - Sp. 4 | Wattles, Glenda Jean (I27622)
|
7449 | Plot: Lot 106, Grave 10 | Kesler, David (I32378)
|
7450 | Plot: Lot 11 - 2 Add - Row 17 | Humphrey, Mary Ann 'Ginger' (I28909)
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.