Matches 7,451 to 7,500 of 11,026
# | Notes | Linked to |
---|---|---|
7451 | Plot: Lot 11 - 2 Add - Row 6 | Luke, John Woodrow (I103)
|
7452 | Plot: Lot 117, Varvel-Thomas Family Plot | Thomas, Arthur Noble (I36979)
|
7453 | Plot: Lot 12 - 2 Add. 9 | Wraase, Charles R. (I22727)
|
7454 | Plot: Lot 12 - Franklin - Row D - Sp. 2 | LARRIMORE, Thomas Gerald (I10343)
|
7455 | Plot: Lot 13 - 2 Add - Row 2 - Sp 1 | Snell, Bobbie Dean (I13241)
|
7456 | Plot: Lot 13 - 2 Add - Row 3 - Sp 4 | SMITH, Mona Ellen (I31770)
|
7457 | Plot: Lot 13 - 2 Add - Row 3 - Sp 4 | Smith, William R. 'Bill' (I27575)
|
7458 | Plot: Lot 13 - 2 Add - Row 4 | Cockerel, Marilyn Jean (I20189)
|
7459 | Plot: Lot 13 - 2 Add - Row 4 | Patridge, Herbert Edward 'Bus' (I19257)
|
7460 | Plot: Lot 13 - Franklin | Delonshaw, Louis M. (I12017)
|
7461 | Plot: Lot 13 - Franklin - Sp 3 | Long, Silas Matthew 'Cy' (I20544)
|
7462 | Plot: Lot 13, 2 Add, 6 Row | SMITH, Clara Pauline (I26576)
|
7463 | Plot: Lot 13, 2 Add, 9 Row | Bokenkamp, Harry John (I26820)
|
7464 | Plot: Lot 13, 2 Add, 9 Row | ?, Mary D. (I26952)
|
7465 | Plot: Lot 13, 2 Add, R-16 | Cochran, Della Mae (I27425)
|
7466 | Plot: Lot 13, 2 Add, R-16 | Arnold, Theodore (I27426)
|
7467 | Plot: Lot 13, Franklin, Space 2, Row B | Bach, Guy L. (I26696)
|
7468 | Plot: Lot 13, Franklin, Space 3, Row B | Smith, Verda L. (I26695)
|
7469 | Plot: Lot 14 - 2 Add - Row 24 - Sp. 2 | Chaffin, Cynthia D. 'Cindy' (I21502)
|
7470 | Plot: Lot 14 - 2 Add - Row 8 | ?, Ruth C. (I31071)
|
7471 | Plot: Lot 14 - 2 Add. Sp. 1 - Row 23 | Chaffin, Ollie Mae (I20410)
|
7472 | Plot: Lot 14 - 2 Add. Sp. 1 - Row 23 | Watson, Marshall Davis (I20411)
|
7473 | Plot: Lot 14 - 4 Div. | Harrison, Mildred Lorena (I18324)
|
7474 | Plot: Lot 15 - 2 Add. - Row 14 | Boxell, Samuel E. (I26953)
|
7475 | Plot: Lot 15 - 2 Add. - Row 14 | Dick, Thelma Lucille (I26954)
|
7476 | Plot: Lot 15 - Franklin - Row A | Ward, William H. 'Bill' (I28340)
|
7477 | Plot: Lot 15 - Franklin - Row A - Sp 1 | Schnell, Manley William (I18933)
|
7478 | Plot: Lot 15 - Franklin - Row A - Sp 1 | Turner, Gladys Pearl 'Gadget' (I20279)
|
7479 | Plot: Lot 15 1/2, Franklin, Space 2, R-B | Farley, Bernice (I12228)
|
7480 | Plot: Lot 15 1/2, Franklin, Space 2, R-B | Brainard, Fay Elmo (I12095)
|
7481 | Plot: Lot 16 - Franklin - Row C - Sp 4 | WINCHESTER, Melba Jean (I32269)
|
7482 | Plot: Lot 16 - Franklin - Row F - Sp. 2 | Murbarger, Eath (I20122)
|
7483 | Plot: Lot 1640; Sec 45 | Celovsky, Beatrice Mae 'Cookie' (I24997)
|
7484 | Plot: Lot 2 - 1 Div - Row 25 | BROWN, Nona 'Peggy' D. (I1067)
|
7485 | Plot: Lot 2 - 2 Add - Row 1 May 17, 2004 she was moved to Parkersburg, W.V. She was a SIDS casualty. | DAVIS, Sandy Jo (I30005)
|
7486 | Plot: Lot 2 - 3 Div. - Blk 68 | Hunley, Helen C. (I12923)
|
7487 | Plot: Lot 2 - 3 Div. - Blk. 27 | Nosek, Joseph Robert (I7393)
|
7488 | Plot: Lot 2 - 3 Div. - Blk. 37 | Love, Kattie May (I18624)
|
7489 | Plot: Lot 2 - 3 Div. - Blk. 37 | Mayden, Berel Lee (I18623)
|
7490 | Plot: Lot 2 - Add. 2 - Row 2 | Hunley, Lucille H. (I12931)
|
7491 | Plot: Lot 2 - Div. 1 - Blk. 24 | McDowell, Dorothy Lois 'Dot' (I5)
|
7492 | Plot: Lot 2 - Div. 2 - Blk 14 | Holder, James Troy 'Roy' (I28329)
|
7493 | Plot: Lot 2 - Div. 2 - Blk 14 | Bruner, Lillian Georgia (I28330)
|
7494 | Plot: Lot 2 - Div. 4 - Blk. 23 | Watson, Ruth I. (I30923)
|
7495 | Plot: Lot 2, 1 Div, Row 3 | Board, Frank B. (I26410)
|
7496 | Plot: Lot 2, 1 Div., B-1 | Gross, Janet C. (I2127)
|
7497 | Plot: Lot 2, 2nd Add, Row 11 | Isaacs, Wilma (I29125)
|
7498 | Plot: Lot 2, 4th Div., Blk-29 | Abbott, Mary Virginia (I17264)
|
7499 | Plot: Lot 2, Div 4, Blk 19 | Matherly, Mary Helen (I26821)
|
7500 | Plot: Lot 2-4th Div. - Blk. 37 | CLARK, Alleen (I32241)
|
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2025 All rights reserved.
https://carlwgray.com/tng