Matches 8,401 to 8,450 of 11,026
# | Notes | Linked to |
---|---|---|
8401 | Section G, Lot 108, Mount Pulaski Cemetery, Mount Pulaski, Logan County, Illinois | Shull, George (I16008)
|
8402 | Section G; Row 19 | Powell, Joan (I46663)
|
8403 | Section G; Row 19 | Powell, John (I50066)
|
8404 | Section G; Row 19 | Powell, Jerry (I50067)
|
8405 | Section H, Lot 9, Grave 4 | Croughan, John Henry (I32657)
|
8406 | Section IV North Part | Heath, Pamela Anne (I32061)
|
8407 | Section J | Harmon, Burl Albert (I47992)
|
8408 | Section J | Harmon, Veo Jean (I47994)
|
8409 | Section J, Lot 183 | Colclasure, Donald Matthew (I11429)
|
8410 | Section J, Lot 183 | Brown, Jessie Irene (I11428)
|
8411 | Section J, Lot 183 | Colclasure, Donald Edward (I11419)
|
8412 | Section K | Allee, Helen Marie (I20225)
|
8413 | Section K | Wilson, Franklin Kimbol 'Fank' (I3138)
|
8414 | Section K Site 2990 | Kobusch, Henry G. (I40736)
|
8415 | Section K Site 457 | Gray, Randall E. 'Randy' (I1440)
|
8416 | Section Kiser 3, Row 1, Grave 2A | Burton, Ralph J. (I35822)
|
8417 | Section Kiser 3, Row 1, Grave 2B | Burroughs, Velma Katherine (I35825)
|
8418 | Section L, Block 6, Plot 94 | Bruce, Jean Kennedy (I53605)
|
8419 | Section M, Block 1A, Lot 39 | Coggan, Luke Denby (I53602)
|
8420 | Section M, Block 1A, Lot 39 | ?, Josephine (I53603)
|
8421 | Section M1 Site 253 | Cruse, Sanford Earl (I43546)
|
8422 | Section M1 Site 253 | ?, Dorothy Lillian (I52214)
|
8423 | Section NN, Grave 38464 | Kennedy, Leslie David Edward Dane (I31088)
|
8424 | Section NN, Grave 38464 | Brown, Avia Edith Elizabeth (I31089)
|
8425 | Section O, Site 539 | Wilson, Jack Clay (I17149)
|
8426 | Section PF, Block 0, Lot 0, Grave 33 | MASON, Peter (I23464)
|
8427 | Section Q Site 3744 | Nowell, Pearl Ellen (I52436)
|
8428 | Section V Site 295 | Henderson, Floyd Eugene (I27003)
|
8429 | Section W | Cruse, Carl Heaton (I43542)
|
8430 | Section W2 | Travis, Bunny Earl (I50565)
|
8431 | Section Y, Block 7, Lot 93 | Coggan, Hester Ann (I53598)
|
8432 | Section Y, Block 7, Lot 93 | Kemp, Allen John (I53599)
|
8433 | Section: B-19, Lot: 6 | Hicks, Nicie Jane 'Nassie' (I30763)
|
8434 | Section: B-19, Lot: 7 | Simpson, Robert E. (I30762)
|
8435 | Section: H, Row: 10866 | Smith, Nathan P. (I47824)
|
8436 | Section: South East (Jeffrey Park), Block 21A, Lot 7-S | Brofka, Anna Falley (I43264)
|
8437 | Section: VESPERS SubLot: 16A Space: 4 | Doherty, Barbara Ann (I27739)
|
8438 | See Battle of Paoili https://en.wikipedia.org/wiki/Battle_of_Paoli "A total of 272 men were killed, wounded or missing from Wayne's division after the battle.[1] McGuire reports that the day after the battle, 52 dead Americans were buried (and another who was found later), 39 of the buried are unnamed. The highest ranking American officer killed was Major Mareen Lamar (sometimes misspelled Marien)." | Walborn, Major (I12358)
|
8439 | See Funeral Card, Rego, Saxton and Josiah | Source (S786)
|
8440 | See my Word version of the above for full text. | Source (S14436)
|
8441 | See the December 10, 1925 Skidmore News, page 1 for an obituary. Rachel Tabitha Goslee was the daughter of Joel and Katie Albright. She was born in Clay County, Missouri on December 26, 1847 and died at her home in Skidmore on December 16, 1925. She moved to Nodaway County with her parents when she was seven years old. She married Job Goslee on February 21, 1872, and they had six children. Three children died in infancy, and three children, Frank I. Goslee, Vanbert A. Goslee, and Mrs. Lettie Karr, survived her, along with twelve grandchildren and five great grandchildren. She was one of twelve children, and she was survived by three brothers, Joseph and Ben Albright of Oklahoma, and Thomas Albright of Wetmore, Kansas, and by one sister, Mrs. J. W. Rodman of Skidmore. Her funeral was held at the M. E. South Church, and she was buried next to her husband in the Masonic Cemetery. | Albright, Rachael Tabitha (I1601)
|
8442 | Serena was a member of St. Mary's Catholic Church and enjoyed quilting with the St. Mary's Quilters and spending time with her family. | Kocher, Serena Mary (I17583)
|
8443 | Serenity North Plot 136 Lot 1 | CALDWELL, Donald Wayne (I7215)
|
8444 | Serenity North Plot 136 Lot 2 | SONS, Betty L. (I800)
|
8445 | Sergeant Camp served with the 34th Bomb Group, 4th Bomb Squadron. He was one of ten airmen killed when B-24D Liberator #42-40382 crashed at Blythe Army Air Base, California. | Camp, Joseph Oscar (I33241)
|
8446 | Sergeant First Class, Company D, 130th Infantry Regiment, United States Army National Guard, promoted to Second Lieutenant, United States National Guard | Doris, William E. (I26705)
|
8447 | Sergeant with the 347th Bomb Squadron, 99th Bomb Group flying B-17 aircraft out of Italy. Killed in action on December 9, 1944. Buried with military honors at Elmwood Cemetery in Flora, Illinois. Honored also at the WWII memorial in that city. (This information has been posted on the National World War II Memorial's Registry of Remembrances website by Robert Medley Gatewood. It is entered here with his permission.) SOURCE: https://wwiiregistry.abmc.gov/honoree-plaque/?honoree_id=1902316 | Cunningham, Charles Jack (I42978)
|
8448 | Sermon on the Mount B, Lot 00139, Grave 4 | Brissenden, Emily Marie (I28865)
|
8449 | Served 1940 to 1945; European Theater of War, 3 years. Received The American Defense Service Ribbon, European-African-Middle Eastern Theater Ribbon with 2 bronze battle stars, six overseas service stars, 1 Service Stripe and Good Conduct Medal. Source: https://www.wwiimemorial.com/Registry/plaque.aspx?honoreeID=539533 | Brentlinger, Robert Maxwell 'Bob' (I43252)
|
8450 | Served 1956-1960 | Kimpling, Ivan Lee (I7496)
|
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2025 All rights reserved.
https://carlwgray.com/tng