1905 - 1978 (72 years)
Descendants (3 Generations)
Children (5) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 4 Jul 1928 | d. 12 Apr 2000 | English, Donald Roger | Clark, Catherine Eileen |
2 | | | | | English, Donald Roger | Clark, Catherine Eileen |
3 | | | b. 16 Sep 1934 | d. 20 Jan 1940 | English, Donald Roger | Clark, Catherine Eileen |
4 | | | | | English, Donald Roger | Clark, Catherine Eileen |
5 | Yes | | | | English, Donald Roger | Clark, Catherine Eileen |
Carl Wayne Gray Genealogies - created and maintained by Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng