( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Nottingham, E. [1]
- Delemater, M.
- 2 Delemater, Mary [1.1] b. 2 Jun 1740
- DuBois, Conrad b. 1735 d. 1810
- 3 DuBois, Gerritt [1.1.1] b. 1763
- 3 DuBois, Martin [1.1.2] b. 1764
- 3 DuBois, Elizabeth [1.1.3] b. 4 Aug 1766
- 3 DuBois, Tobias [1.1.4] b. 8 May 1768
- Hickox, Sally b. 2 Nov 1774 d. 1840
- 4 DuBois, Mary [1.1.4.1] b. 1793
- 4 DuBois, Margaret [1.1.4.2] b. 1794
- 4 Dubois, Cloe [1.1.4.3] b. 1796
- 4 DuBois, Thomas J. [1.1.4.4] b. 1797
- 4 DuBois, Abraham H. [1.1.4.5] b. 1799
- 4 DuBois, Abigail [1.1.4.6] b. 1801
- 4 DuBois, Jacob [1.1.4.7] b. 1803
- 4 DuBois, Rebecca [1.1.4.8] b. 1805
- 4 DuBois, William [1.1.4.9] b. 1808
- 4 DuBois, Rosetta [1.1.4.10] b. 1810
- 4 DuBois, Levi Bishop [1.1.4.11] b. 6 Jun 1812 d. 29 Dec 1884
- Green, Martha Morse b. 20 Oct 1818 d. 15 Feb 1888
- 5 DuBois, John William [1.1.4.11.1] b. 30 Mar 1838 d. 12 Jun 1853
- 5 DuBois, George Washington [1.1.4.11.2] b. 12 Jun 1839 d. 29 Nov 1862
- 5 DuBois, Treat Stanton [1.1.4.11.3] b. 3 Oct 1840 d. 27 Jun 1864
- 5 DuBois, Martha Amanda [1.1.4.11.4] b. 18 Feb 1842 d. 2 Nov 1842
- 5 DuBois, Mary Ann [1.1.4.11.5] b. 30 Jan 1843 d. Aug 1868
- 5 DuBois, Sarah Jane [1.1.4.11.6] b. 20 Oct 1844 d. 25 Aug 1909
- 5 DuBois, Louisa Frances [1.1.4.11.7] b. 3 Mar 1848
- 5 DuBois, Levi Walter [1.1.4.11.8] b. 8 Dec 1848 d. 31 Aug 1907
- 5 DuBois, Hobart Bigalow [1.1.4.11.9] b. 16 Jan 1851 d. 23 Mar 1932
- 5 DuBois, Rosetta Angeline [1.1.4.11.10] b. 24 Jul 1853 d. 30 Oct 1929
- 5 DuBois, Chase Orton [1.1.4.11.11] b. 28 Mar 1856 d. 15 May 1928
- 5 DuBois, Daniel Green [1.1.4.11.12] b. 24 Oct 1857 d. 2 Feb 1933
- 5 DuBois, Elizabeth Isabel 'Lizzie' [1.1.4.11.13] b. 9 Aug 1859 d. 24 Aug 1909
- Lobaugh, John B. b. 25 Oct 1850 d. 11 May 1924
- 6 Lobaugh, William Edgar [1.1.4.11.13.1] b. 7 Dec 1880 d. 29 Aug 1953
- 6 Lobaugh, Rosetta Florence [1.1.4.11.13.2] b. 1 Jan 1882 d. 14 Sep 1889
- 6 Lobaugh, Levi R. [1.1.4.11.13.3] b. 6 Oct 1883 d. 1 Jan 1964
- 6 Lobaugh, Martha Jane [1.1.4.11.13.4] b. 31 Mar 1885 d. 7 Apr 1885
- 6 Lobaugh, Joseph Ira [1.1.4.11.13.5] b. 28 Jan 1887 d. 9 Aug 1888
- 6 Lobaugh, Lonso W. [1.1.4.11.13.6] b. 4 Jun 1889 d. 30 Mar 1961
- 6 Lobaugh, Clara Catherine [1.1.4.11.13.7] b. 21 Dec 1891 d. 30 Dec 1977
- Welch, Marlin Stanley b. 20 Feb 1891 d. 10 Dec 1977
- 7 Welch, Murell Letroit [1.1.4.11.13.7.1] b. 9 Apr 1915 d. 18 May 1981
- 7 Welch, Helen Lavada [1.1.4.11.13.7.2] b. 4 Jul 1916 d. 7 Mar 1976
- Williams, Emmett Otis b. 3 Nov 1908 d. 6 May 1989
- 8 Williams, S.J. [1.1.4.11.13.7.2.1]
- 8 Williams, O. [1.1.4.11.13.7.2.2]
- 8 Williams, D. [1.1.4.11.13.7.2.3]
- 8 Williams, W. [1.1.4.11.13.7.2.4]
- 8 Williams, R.L. [1.1.4.11.13.7.2.5]
- 8 Williams, R.R. [1.1.4.11.13.7.2.6]
- 8 Williams, Monte Dean [1.1.4.11.13.7.2.7] b. 12 Dec 1948 d. 5 Jul 1950
- 8 Williams, P. [1.1.4.11.13.7.2.8]
- 8 Williams, J. [1.1.4.11.13.7.2.9]
- 8 Williams, J.K. [1.1.4.11.13.7.2.10]
- 8 Williams, L.R. [1.1.4.11.13.7.2.11]
- 8 Williams, J.D. [1.1.4.11.13.7.2.12]
- 7 Welch, Hazel May [1.1.4.11.13.7.3] b. 18 Mar 1918 d. 4 Jul 2006
- 7 Welch, Edna Belle [1.1.4.11.13.7.4] b. 21 Mar 1920 d. 5 Aug 2002
- 7 Welch, Gale Stanley [1.1.4.11.13.7.5] b. 7 Jan 1927 d. 1 Apr 2006
- 7 Welch, ? [1.1.4.11.13.7.6] b. 21 Jul 1929 d. 21 Jul 1929
- 6 Lobaugh, Clarence Irlando [1.1.4.11.13.8] b. 21 Dec 1891 d. 12 Nov 1946
- 6 Lobaugh, Myrtale Izzebell [1.1.4.11.13.9] b. 28 Jan 1894 d. 1 Jul 1961
- 6 Lobaugh, John LeRoy [1.1.4.11.13.10] b. 24 Mar 1896 d. 1 Aug 1897
- 6 Lobaugh, Cora Lenore [1.1.4.11.13.11] b. 23 Jul 1898 d. 25 Oct 1962
- 6 Lobaugh, Jesse Ray [1.1.4.11.13.12] b. 3 Jul 1904
- 4 DuBois, Charlotte [1.1.4.12] b. 1814
- 4 DuBois, Sary [1.1.4.13] b. 1817
- 3 DuBois, Margrietje [1.1.5] b. 1770
- 3 DuBois, Jacob C. [1.1.6] b. 1771
- 3 DuBois, William [1.1.7] b. 1772
- 3 DuBois, Blandina [1.1.8] b. 1773
- 3 DuBois, William [1.1.9] b. 1774
- 3 DuBois, William [1.1.10] b. 1777
- 3 DuBois, Conrad [1.1.11] b. 1777
- 3 DuBois, Abraham [1.1.12] b. 1780
- 3 DuBois, Maria [1.1.13] b. 1783
Carl Wayne Gray Genealogies - created and maintained by Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng