1858 -
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Pettyjohn, Nancy Ellen [1] b. 1858
- Utterback, E.
- 2 Utterback, Almeda Elizabeth [1.1] b. 10 Oct 1878 d. 22 Oct 1896
- 2 Utterback, Sarah A. [1.2] b. 29 Nov 1880 d. 6 May 1898
- 2 Utterback, Harry E. [1.3] b. 15 Mar 1883
- 2 Utterback, Albert E. [1.4] b. 29 Mar 1886 d. 1 Apr 1947
- 2 Utterback, Clarence [1.5] b. 25 Sep 1888
- 2 Utterback, John Thomas [1.6] b. 19 May 1891
- 2 Utterback, Ella M. [1.7] b. 19 Sep 1894
- 2 Utterback, Ralph [1.8] b. 18 Sep 1897 d. 14 Feb 1900
- 2 Utterback, Anna M. [1.9] b. 31 Jul 1900
- 2 Utterback, Lula F. [1.10] b. 29 Oct 1903
Carl Wayne Gray Genealogies - created and maintained by Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng