Compiled by Carl Wayne Gray
Male Goslee, Job |
Birth | 1 Jan 1836 | Ohio |
Death | 20 Jun 1922 | Nodaway County, Missouri |
Burial | Masonic Cemetery, Skidmore, Nodaway County, Missouri | |
Marriage | ||
Father | ||
Mother |
Female Albright, Rachael Tabitha |
Birth | 26 Dec 1847 | Clay County, Missouri |
Death | 16 Dec 1925 | Skidmore, Nodaway County, Missouri |
Burial | Masonic Cemetery, Skidmore, Nodaway County, Missouri | |
Father | ||
Mother |
Unknown Goslee, Infant |
Birth | 1873 | |
Death | 1873 | |
Burial | Masonic Cemetery, Skidmore, Nodaway County, Missouri |
Female Goslee, Catherine |
Birth | 1874 | |
Death | 1875 | |
Burial | Masonic Cemetery, Skidmore, Nodaway County, Missouri |
Male Goslee, Frank I. |
Birth | 17 Mar 1876 | Skidmore, Nodaway County, Missouri |
Death | 28 Aug 1948 | Waukon, Allamakee County, Iowa |
Burial | Hillcrest Cemetery, Skidmore, Nodaway County, Missouri | |
Spouse | Bond, Willa Milton | F18051 | |
Marriage | 1897 [1] |
Female + Goslee, Lettie F. |
Birth | 4 Aug 1878 | Skidmore, Nodaway County, Missouri |
Death | 31 Oct 1950 | |
Burial | Hillcrest Cemetery, Skidmore, Nodaway County, Missouri | |
Spouse | Karr, Oris Thomas | F879 | |
Marriage |
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.