Compiled by Carl Wayne Gray
Male Nusbaum, Christian |
Birth | 5 Aug 1799 | Lueterkofen, Bezirk Bucheggberg, Solothurn, Switzerland |
Death | 8 Feb 1881 | Elkhart County, Indiana |
Burial | Olive Cemetery, Wakarusa, Elkhart County, Indiana | |
Marriage | ||
Father | Nussbaumer, Johannes | F2768 Group Sheet | |
Mother | Lehman, Anna | F2768 Group Sheet |
Female Weiss, Catherine |
Birth | 6 Jun 1806 | Bern, Verwaltungskreis Bern-Mittelland, Bern, Switzerland |
Death | 24 Aug 1883 | |
Burial | Olive Cemetery, Wakarusa, Elkhart County, Indiana | |
Father | ||
Mother |
Female Nusbaum, Elizabeth |
Birth | 7 Apr 1824 | Ashland County, Ohio |
Death | 1 Jul 1905 | Elkhart County, Indiana |
Burial | Olive Cemetery, Wakarusa, Elkhart County, Indiana | |
Spouse | Brubaker, Joseph | F15495 | |
Marriage |
Male Nusbaum, Peter |
Birth | 1827 | Ashland County, Ohio |
Death | 15 Jul 1914 | Goshen, Elkhart County, Indiana |
Burial | Yellow Creek Brick Cemetery, Southwest, Elkhart County, Indiana | |
Spouse | Moyer, Barbara | F17251 | |
Marriage |
Female Nusbaum, Anna |
Birth | 26 Feb 1830 | Ashland County, Ohio |
Death | 5 May 1907 | |
Burial | Olive Cemetery, Wakarusa, Elkhart County, Indiana | |
Spouse | Holderman, Joseph | F17252 | |
Marriage |
Male Nusbaum, John |
Birth | 24 Apr 1832 | Ashland County, Ohio |
Death | 28 Sep 1911 | Harrison Township, Elkhart County, Indiana |
Burial | Yellow Creek Brick Cemetery, Southwest, Elkhart County, Indiana | |
Spouse | Ingle, Eve | F17253 | |
Marriage |
Female Nusbaum, Catherine |
Birth | 1834 | |
Death | 1911 | |
Burial | Yellow Creek Brick Cemetery, Southwest, Elkhart County, Indiana | |
Spouse | Brown, John | F17254 | |
Marriage |
Male Nusbaum, Christian Wise |
Birth | 12 Nov 1836 | Ashland County, Ohio |
Death | 10 Apr 1902 | Peabody, Marion County, Kansas |
Burial | Prairie Lawn Cemetery, Peabody, Marion County, Kansas | |
Spouse | Bechtel, Elizabeth | F17255 | |
Marriage |
Male Nusbaum, Abraham |
Birth | 1839 | |
Death | 7 May 1871 | |
Burial | Olive Cemetery, Wakarusa, Elkhart County, Indiana |
Female Nusbaum, Frances E. |
Birth | 1842 | |
Death | 1923 | |
Burial | Oakridge Cemetery, Goshen, Elkhart County, Indiana | |
Spouse | Kronk, Josiah W. | F17256 | |
Marriage |
Female Nusbaum, Barbara |
Birth | 3 Sep 1844 | Ashland County, Ohio |
Death | 27 Aug 1931 | Elkhart, Elkhart County, Indiana |
Burial | Olive Cemetery, Wakarusa, Elkhart County, Indiana | |
Spouse | McClintic, Eston | F17257 | |
Marriage | 1863 [1] |
Male Nusbaum, George W. |
Birth | 12 Jan 1847 | Ashland County, Ohio |
Death | 12 Mar 1928 | Wakarusa, Elkhart County, Indiana |
Burial | Olive Cemetery, Wakarusa, Elkhart County, Indiana | |
Spouse | Bly, Sarah Lavina | F17258 | |
Marriage |
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.