Male Snyder, Charles |
Birth | 30 Dec 1914 | Dayton, Montgomery County, Ohio |
Death | 17 Sep 1984 | Englewood, Montgomery County, Ohio |
Burial | Willowview Cemetery, Dayton, Montgomery County, Ohio | |
Marriage | ||
Father | Snyder, Charles Edward | F3915 Group Sheet | |
Mother | Means, Nellie Foster | F3915 Group Sheet |
Female Schmoyer, Josephine Ada |
Birth | 12 Feb 1915 | Dayton, Montgomery County, Ohio |
Death | 12 Dec 1992 | Montgomery County, Ohio |
Burial | Willowview Cemetery, Dayton, Montgomery County, Ohio | |
Father | Schmoyer, T. | F4002 Group Sheet | |
Mother | Anderson, J. | F4002 Group Sheet |
Female + Snyder, Carol Jo |
Birth | 25 Dec 1941 | Dayton, Montgomery County, Ohio |
Death | 2001 | |
Burial | Arlington Cemetery, Brookville, Montgomery County, Ohio | |
Spouse | Maupin, Kenneth L. | F4006 | |
Marriage |
Male + Snyder, M.C. |
Birth | ||
Death | ||
Burial | ||
Spouse | Maurer, J.A. | F4003 | |
Marriage | ||
Spouse | Landis, J.S. | F4004 | |
Marriage |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng