Male BAYMAN, John T. |
Birth | 11 Oct 1932 | St. Marys, Auglaize County, Ohio |
Death | 28 Apr 1979 | St. Marys, Auglaize County, Ohio |
Burial | Greenlawn Cemetery, Wapakoneta, Auglaize County, Ohio | |
Marriage | ||
Father | BAYMAN, G. | F4007 Group Sheet | |
Mother | COHICK, L. | F4007 Group Sheet |
Female RENSCH, S.A. |
Birth | ||
Death | ||
Burial | ||
Father | RENSCH, Philip Harley | F3919 Group Sheet | |
Mother | SNYDER, Edna Mabel | F3919 Group Sheet |
Female + BAYMAN, K. |
Birth | ||
Death | ||
Burial | ||
Spouse | PFENNING, R. | F4008 | |
Marriage | ||
Spouse | WIGGINS, J.D. | F4009 | |
Marriage |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng