Compiled by Carl Wayne Gray
![]() Leak\Lake, William |
Birth | Between 1690 and 1710 | St. Marys County, Maryland ![]() |
Death | 1760 | Prince William County, Virginia ![]() |
Burial | ||
Marriage | ||
Father | Lake\Leake, John | F4856 Group Sheet | |
Mother | French, Mary | F4856 Group Sheet |
![]() Redman, Anne Leake |
Birth | 1701 | St. Marys County, Maryland ![]() |
Death | Fairfax County, Virginia ![]() |
|
Burial | ||
Father | Redman, John | F4857 Group Sheet | |
Mother | Cox, Ann | F4857 Group Sheet |
![]() + Lake, Vincent |
Birth | 1735 | Virginia ![]() |
Death | 1813 | Culpeper (now Rappahanock) County, Virginia ![]() |
Burial | ||
Spouse | ?, Anne | F4854 | |
Marriage |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.