Male Cox, Vincent 'The Immigrant' |
Birth | 1633 | Prish, Bedford, Bedforshire, England |
Death | 28 Oct 1698 | Yeomico, Westmoreland County, Virginia |
Burial | ||
Marriage | ||
Father | Cox, Henry | F4865 Group Sheet | |
Mother | Charnock, Martha | F4865 Group Sheet |
Female Charnock, JoAnne 'Anne' |
Birth | 1640 | Westmoreland County, Virginia |
Death | Westmoreland County, Virginia | |
Burial | ||
Father | Charnock, C. | F4866 Group Sheet | |
Mother |
Female + Cox, Ann |
Birth | 1680 | St. Marys or Westmoreland County, Maryland |
Death | St. Marys County, Maryland | |
Burial | ||
Spouse | Redman, John | F4857 | |
Marriage |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng