Compiled by Carl Wayne Gray
Male HYLTON, M.G.M. |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Other Spouse | WHITSON, T.J. | F4080 | |
Marriage | ||
Father | HYLTON, D.G. | F4081 Group Sheet | |
Mother | BOSTWICK, S.K. | F4081 Group Sheet |
Female RYKER, C.D. |
Birth | ||
Death | ||
Burial | ||
Other Spouse | Weidner, H.V. | F614 | |
Marriage | ||
Other Spouse | SHIPLEY, J.E. | F616 | |
Marriage | ||
Other Spouse | BOWERS, Gary Walter | F617 | |
Marriage | ||
Other Spouse | BARRETT, D.A. | F615 | |
Marriage | ||
Father | RYKER, Jesse Eugene Jr. | F606 Group Sheet | |
Mother | DAVIS, Dorothea Marie | F606 Group Sheet |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.