Compiled by Carl Wayne Gray
Male Karr, Oris Thomas |
Birth | 19 Sep 1875 | Skidmore, Nodaway County, Missouri |
Death | 14 Jul 1948 | Burlington Junction, Nodaway County, Missouri |
Burial | Miriam Cemetery, Maryville, Nodaway County, Missouri | |
Marriage | ||
Father | Karr, William Wright | F1234 Group Sheet | |
Mother | Williamson, Charity Ann | F1234 Group Sheet |
Female Goslee, Lettie F. |
Birth | 4 Aug 1878 | Skidmore, Nodaway County, Missouri |
Death | 31 Oct 1950 | |
Burial | Hillcrest Cemetery, Skidmore, Nodaway County, Missouri | |
Father | Goslee, Job | F1235 Group Sheet | |
Mother | Albright, Rachael Tabitha | F1235 Group Sheet |
Male + Karr, Ferman H. 'Bill' |
Birth | 7 Jan 1907 | Wray, Yuma County, Colorado |
Death | 6 Apr 1979 | Skidmore, Nodaway County, Missouri |
Burial | Hillcrest Cemetery, Skidmore, Nodaway County, Missouri | |
Spouse | Veatch, E.E. | F156 | |
Marriage |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.