Male Stone, Robert E. 'Bob' |
Birth | 1 Nov 1936 | Junction City, Lane County, Oregon |
Death | 7 Oct 2001 | Eugene, Lane County, Oregon |
Burial | ||
Marriage | ||
Father | ||
Mother |
Female Anslinger, Margie Ann |
Birth | 12 Jul 1938 | Great Falls, Cascade County, Montana |
Death | 21 Jan 2021 | |
Burial | ||
Father | Anslinger, Harry A. | F9526 Group Sheet | |
Mother | Mahieu, M. | F9526 Group Sheet |
Male Stone, V.A. |
Birth | ||
Death | ||
Burial | ||
Spouse | Given, D. | F9530 | |
Marriage | ||
Spouse | ROSS, R. | F9531 | |
Marriage |
Male + Stone, J.J. |
Birth | ||
Death | ||
Burial | ||
Spouse | Dorringer, H. | F9533 | |
Marriage | ||
Spouse | Trammelle, M. | F9534 | |
Marriage | ||
Spouse | Helfrich, B. | F9535 | |
Marriage |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng