Compiled by Carl Wayne Gray
Matches 1 to 19 of 19 for Tree equals Carl Wayne Gray Research AND Branch equals Poppe - Moseley
Clarence H. Poppe and Geneva Moseley Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F5011 | Adams, J. | Sharp, S. | ||
2 | F5014 | Armstrong | Sharp, B. | ||
3 | F5015 | Henshon, J. | Sharp, B. | ||
4 | F5013 | Joyner, D. | Sharp, Shelly J. | ||
5 | F5012 | Larrimore, Thomas Gerald | Sharp, V.E.J. | ||
6 | F9950 | McCraw, T. | Poppe, S. | ||
7 | F5587 | Narragon | POPPE, J.G. | ||
8 | F8524 | Poppe, Clarence Edward 'Ed' | Tucker, Roberta | ||
9 | F7140 | Poppe, Clarence H. | Moseley, Geneva | ||
10 | F1842 | Poppe, Jack | Gill, Doris Mae | ||
11 | F12661 | Poppe, J. | ?, C. | ||
12 | F7141 | Poppe, J. | ?, K. | ||
13 | F5008 | Poppe, Kenneth | ?, Virginia | ||
14 | F12054 | Poppe, Kenneth Dale | ?, A. | ||
15 | F7142 | Poppe, L. | ?, T. | ||
16 | F1843 | Poppe, Lowell Eugene | Pentecost, Dorathy Mae | ||
17 | F1551 | Sharp, Marvin Harold | Poppe, Medora 'Dody' | ||
18 | F5009 | Sharp, R.W.R. | Basinger, Vicky | ||
19 | F12653 | Watson, L. | Poppe, K. |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.