Matches 1 to 6 of 6 for Tree equals Carl Wayne Gray Research AND Branch equals Rinnert - McKnelly
Maximillian 'Max' Rinnert and Sarah McKnelly Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F12514 | Nosbisch | Rinnert, P.R. | ||
2 | F12503 | Rinnert, Charles Owen | Johnsonn, Mary Anne | 9 Feb 1922 | Clay City, Clay County, Illinois |
3 | F12507 | Rinnert, Durlyn D. | Trotter, Wanda Maxine | 14 Oct 1945 | Flora, Clay County, Illinois |
4 | F12505 | Rinnert, John Joannis | Jackson, LaVica J. 'Vicy' | ||
5 | F12504 | Rinnert, Maximillian 'Max' | McKnelly, Sarah | ||
6 | F12519 | Wax, B. | Nosbisch, K.S. |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng