Compiled by Carl Wayne Gray
Matches 1 to 21 of 21 for Tree equals Carl Wayne Gray Research AND Branch equals Seyferth - Ganzleben
Baltasar Seyferth and Anna Katharina Ganzleben Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F18575 | U. | Adler, Ida | ||
2 | F4 | Bauer, Konrad | Seyfferth, Margarete Kunigunde | 14 Jan 1950 | Bayreuth, Oberfranken, Germany |
3 | F18565 | Bauer, T. | Seyferth, Katharina | ||
4 | F18576 | Goerke, H. | Adler, Ida | ||
5 | F1 | Gray, C.W.C. | Bauer, K.E. | ||
6 | F18561 | Maisel, W. | Seyferth, Margaretha | ||
7 | F18568 | Roder, A. | |||
8 | F18567 | Schill, Michael | Roder, Margaretha | 23 Jan 1745 | Seitenbach, Bayreuth, Bayern, Deutschland |
9 | F18566 | Schill, Nikolaus | Opitz, M. | ||
10 | F686 | Seyferth, Baltasar | Ganzleben, Anna Katharina | ||
11 | F18564 | Seyferth, B. | Preis, M. | ||
12 | F18562 | Seyferth, Friedrich | Schill, Kunigunda | ||
13 | F18563 | Seyferth, Friedrich Carl | Riess, Catarina | ||
14 | F18954 | Seyferth, Johann | Werner, A.M. | ||
15 | F633 | Seyfferth, Georg | Schill, Margarete | ||
16 | F2035 | Seyfferth, H-D | ?, M. | ||
17 | F1183 | Seyfferth, Konrad | ?, A. | ||
18 | F632 | Seyfferth, Michael | Pfeiffer, J. | ||
19 | F18569 | Seyfferth, Michael | Adler, Katharina | ||
20 | F224 | Seyfferth, Michael | Düngfelder, Dorothea | 1923 | Germany |
21 | F1208 | Seyfferth, Thomas | Tröger, Alma |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.