Matches 1 to 24 of 24 for Tree equals Carl Wayne Gray Research AND Branch equals Clevy - Smith
John E. Clevy and Emma J. Smith Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F9639 | Anderson | Clevy, A. | ||
2 | F9637 | Atkins | Clevy, Elsie O. | ||
3 | F17486 | Carle | Clevy, P. | ||
4 | F8730 | Clevy, Charles E. | Walters, Marie N. | 24 Jun 1926 | |
5 | F81 | Clevy, Gordon Edward | McDowell, L.M. | ||
6 | F15604 | Clevy, Jack Edward | Ashworth, Bonnie Bell | 25 Jul 1953 | Claremont, Richland County, Illinois |
7 | F490 | Clevy, John E. | Smith, Emma J. | ||
8 | F370 | Clevy, John E. 'Ike' Jr. | Nease, Georgia Chadenne | ||
9 | F492 | Clevy, John E. 'Ike' Jr. | Perry, Jane J. | 14 Oct 1950 | |
10 | F8725 | Clevy, Perry W. | Chaplin, Garnett B. | ||
11 | F9645 | Clevy, Ralph C. | Hall, E. | ||
12 | F8729 | Clevy, Samuel Joseph 'Sam' | Shockey, Mattie Alice | ||
13 | F491 | Clevy, Thomas | Miller, Barbara E. | ||
14 | F8727 | Clevy, William H. | Jones, Anne E. | ||
15 | F18578 | Combs, Raymond L. | Luthe, Betty A. | 22 Jul 1956 | |
16 | F9638 | Fiscus, V.D. | Clevy, Elsie O. | ||
17 | F9644 | Hussey | Clevy, M. | ||
18 | F372 | Jonathan, C.B. | Clevy, J.R. | ||
19 | F18577 | Luthe, Adolphus Fred | Clevy, Irene B. | ||
20 | F9640 | McManus | Clevy, S.E. | ||
21 | F8726 | Quarterman, Charles Jacob | Clevy, Irene B. | ||
22 | F371 | Schooley, R.D. | Clevy, J.R. | ||
23 | F9642 | Sinclair | Clevy, R. | ||
24 | F9641 | Timmons | Clevy, M. |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng