Matches 1 to 7 of 7 for Tree equals Carl Wayne Gray Research AND Branch equals Combs - Woodward
William Combs and Eliza Ann Woodward Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F18161 | Combs, Charles D. 'Chuck' Jr. | Pontious, Betty Arlene | ||
2 | F13779 | Combs, Charles Delbert Sr. | Dotson, Harriet Virginia | ||
3 | F18159 | Combs, Charles William | Dyke, Lydia Charlotte | ||
4 | F18551 | Combs, James | |||
5 | F18158 | Combs, William | Woodward, Eliza Ann | ||
6 | F18164 | Dane, Leonard R. | Combs, Mary June | ||
7 | F18163 | Grimm, Forrest E. | Combs, Pauline A. |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng