Matches 1 to 26 of 26 for Tree equals Carl Wayne Gray Research AND Branch equals Gordon - Denier
Fred Raymond Gordon Sr. and Ruth Delight Denier Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F13464 | ?, S. | Gordon, T.R. | ||
2 | F15912 | Bingham, J. | Gordon, K. | ||
3 | F6375 | Bissey, David Eugene | |||
4 | F4510 | Bissey, Donald Myron 'Jake' | Gordon, Marilyn J. | 28 Sep 1954 | Clay City, Clay County, Illinois |
5 | F9783 | Dust, H.H. | Gordon, Connie J. | ||
6 | F13466 | Fehrenbacher, G. | Gordon, T.J. | ||
7 | F9786 | Geiger, R. | Gordon, S. | ||
8 | F15914 | Gordon, A. | ?, E. | ||
9 | F15911 | Gordon, B. | |||
10 | F4511 | Gordon, Fred Raymond Sr. | Denier, Ruth Delight | 8 Feb 1927 | |
11 | F6383 | Gordon, Fred Raymond Jr. | Wilcox, H. Imogene | 9 Jun 1946 | |
12 | F6378 | Gordon, J.L. | ?, M. | ||
13 | F6376 | Gordon, J.D. | Gill, N.A. | ||
14 | F15913 | Gordon, M. | ?, M. | ||
15 | F5865 | Gordon, R. | Herdes, S. | ||
16 | F5866 | Gordon, Russell Everett | Hunley, D.J. | ||
17 | F6379 | Gordon, Wayne 'Doc' | ?, S. | ||
18 | F6380 | Gowan | Gordon, Genieve Odett. 'Jennie' | ||
19 | F6381 | Greene, Morton Keith | Gordon, Doris J. | 1947 | |
20 | F9784 | Harris, George Michael 'Mick' | Gordon, T.L. | ||
21 | F17810 | Harris, S. | ?, K. | ||
22 | F17811 | Harris, Z. | ?, K. | ||
23 | F13463 | Humphrey, T. | Gordon, S.D. | ||
24 | F6386 | Jennings, Stephen Earl | Gordon, Virginia | 10 Feb 1946 | Clay County, Illinois |
25 | F13465 | Schwindt, B. | Gordon, S.A. | ||
26 | F6387 | Shoemaker | Gordon, Lois June |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng