Matches 1 to 39 of 39 for Tree equals Carl Wayne Gray Research AND Branch equals Holman - Hussleton
John Holman and Mary Hussleton Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F13429 | Weiler, Andrea Michelle | |||
2 | F9570 | Anselowitz | Crackel, S. | ||
3 | F18701 | Barnhart, Leslie Arlo | Holman, Wanda Ferne | ||
4 | F10146 | Benson, S. | Carrington, L. | ||
5 | F13433 | Billingsley, J. | Weiler, J. | ||
6 | F10145 | Carrington, C.C. | ?, C.L. | ||
7 | F10142 | Carrington, Neville Guy | Weiler, Anna Mary | 21 Feb 1955 | Lawrenceville, Lawrence County, Illinois |
8 | F8345 | Crackel, Ray Bateman | Holman, Kathryn | 20 Apr 1943 | |
9 | F9571 | Crackel, R. | ?, J. | ||
10 | F10147 | Cummings | Weiler, Norma | ||
11 | F10134 | Davis | Holman, M. | ||
12 | F10135 | Erghenbright | Holman, E. | ||
13 | F18374 | Hesser, Norman Neal | Holman, Lois | 7 Aug 1942 | Los Angeles, Los Angeles County, California |
14 | F10137 | Holman, Charles L. | ?, Cora May | ||
15 | F10138 | Holman, Charles L. | Lewis, Adaline Bernice | ||
16 | F18700 | Holman, Charles Leon | Mey, Lois Jeanette | ||
17 | F18699 | Holman, Charles Leon | Martin, Frances T. | 1997 | |
18 | F10139 | Holman, George L. | Judkins, R. | ||
19 | F8353 | Holman, Harold Frank | Tucker, Bertrice | ||
20 | F10131 | Holman, John | Hussleton, Mary | ||
21 | F7225 | Holman, John H. | Nagel, Anna Mary | ||
22 | F8371 | Holman, Samuel | West, Clemence | 21 Feb 1867 | Clay City, Clay County, Illinois |
23 | F7491 | Holman, William Hubert | Aebischer, Eunice L. | 26 Jun 1948 | |
24 | F8354 | Holman, William L. 'Willie' | ?, Bessie Glena | ||
25 | F7223 | Holman, William Shannon | Holman, Rosa Christina | ||
26 | F15820 | Kitley, M. | Weiler, K. | ||
27 | F13089 | Nodel, D. | Weiler, A.A. | ||
28 | F10133 | Tilly | Holman, B. | ||
29 | F15821 | Verner, F. | Weiler, T. | ||
30 | F10136 | Wallor | Holman, S. | ||
31 | F3432 | Weiler, Douglas E. 'Doug' | Jones, R.A. | ||
32 | F10140 | Weiler, Eugene Earl | Holman, Pearl Marie | ||
33 | F8158 | Weiler, Fred Eugene | Bissey, A.N. | ||
34 | F13430 | Weiler, M. | Gary, S. | ||
35 | F13431 | Weiler, M. | ?, J. | ||
36 | F10431 | Weiler, R.R. | ?, R. | ||
37 | F13434 | Weiler, W.A. | ?, D. | ||
38 | F10143 | Weiler, William E. 'Bill' | Lutz, Berneta Emma | 7 Dec 1946 | |
39 | F3431 | Wilson, D. | WEILER, A. |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng