Matches 1 to 12 of 12 for Tree equals Carl Wayne Gray Research AND Branch equals Hilderbrand - Belt
Percy Clarence 'Tooter' Hilderbrand and Mary Ann 'Anna' Belt Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F12055 | Beam, E.D. | Hillebrand, Sandra Kay | ||
2 | F3333 | Hilderbrand, Percy Clarence 'Tooter' | Belt, Mary Ann 'Anna' | ||
3 | F3332 | Hilldebrand, Forrest H. 'Frosty' | Weidner, Yvonne June | ||
4 | F3324 | Hilldebrand, Forrest H. 'Frosty' | Holmes, Mildred P. | 1970 | |
5 | F7756 | Hillderbrand, D. | Hennig, Lola Alice | ||
6 | F8540 | Hillebrand, Theodore Albert 'Ted' | Vail, Doris Evelyn | ||
7 | F10019 | Nash | Vail, B. | ||
8 | F8541 | Perkins, W. | Hilderband, E. | ||
9 | F7758 | ROGERS | Hillderbrand, J. | ||
10 | F7755 | Ross | Hillebrand, Ruby | ||
11 | F8542 | Vail, Wiley C. | Hilderbrand, Virginia Louise 'Jenny' | 10 Feb 1947 | Morganfield, Union County, Kentucky |
12 | F7757 | Wells, A. | Hillderbrand, J. |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng