Matches 1 to 26 of 26 for Tree equals Carl Wayne Gray Research AND Branch equals Lomas - Baker
John Wesley Lomas and Matilda Madonna Baker Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F368 | Lomas, R.J.B. | |||
2 | F366 | Bower, T.E. | Lomas, G.K. | ||
3 | F369 | Campbell, T.W. | Lomas, D.E. | ||
4 | F9264 | Carlson, R. | Lomas, K. | ||
5 | F367 | Clark, B. | Lomas, G.K. | ||
6 | F5588 | Dean, B. | Lomas, L. | ||
7 | F18509 | Ferrier | CAMPBELL, A.K. | ||
8 | F1848 | Gorman, N. | Clark, M.I. | ||
9 | F3441 | Griffith, K. | CAMPBELL, A.K. | ||
10 | F5593 | Lomas, Bernard 'Bernie' | Thomas, J. | ||
11 | F80 | Lomas, C.W. | McDowell, Linda Kay | ||
12 | F363 | Lomas, C.W. | ?, J. | ||
13 | F365 | Lomas, Daniel Wesley 'Dan' | McElhiney, L.L. | ||
14 | F1199 | Lomas, D.A. | Cole, L.M. | ||
15 | F759 | Lomas, John Wesley | Baker, Matilda Madonna | ||
16 | F364 | Lomas, Lawrence Wesley | Lame, Trella Lucille | 5 Sep 1936 | |
17 | F5591 | Lomas, Robert L. | Johnson, Eliza Mae | 15 Aug 1945 | |
18 | F5592 | Lomas, William 'Bill' | Biehl, D. | ||
19 | F5594 | Maroney | Lomas, Lyda | ||
20 | F5590 | Miller | Lomas, Bessie | ||
21 | F9265 | Moudy, C. | Lomas, L. | ||
22 | F13703 | Neighbors | Tredway, D.J. | ||
23 | F5589 | Norman, G. | Lomas, A.E. | ||
24 | F9263 | Northup, J. | Lomas, K. | ||
25 | F11323 | Rice, D. | Lomas, W.R. | ||
26 | F12122 | Tredway, J. | Lomas, B. |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng