Matches 1 to 50 of 133 for Tree equals Carl Wayne Gray Research AND Branch equals Mears - Spurgeon
William M. 'Uncle Billy' Mears and Cynthia Ann Spurgeon Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F7447 | McGeorge, L.K. | |||
2 | F7448 | McGeorge, S. | |||
3 | F6771 | U. | Mears, Rebecca Emeline | ||
4 | F6775 | U. | Maddox, E.L. | ||
5 | F7095 | ?, F.B. | Mears, Cora A. | ||
6 | F6794 | Albert, T.M. | Mears, S.M. | ||
7 | F6796 | Allen, D. | Wright, J. | ||
8 | F6732 | Anderson, Joseph Fred | Mears, Viola Nell 'Prudy' | ||
9 | F6774 | Baker, T. | Maddox, E.L. | ||
10 | F19409 | Beman, G. | Mears, G.A. | ||
11 | F6884 | Bennett, O. | Mears, Carrie Alta | ||
12 | F6936 | Bland, J. | Mears, Cora F. | ||
13 | F6959 | Brewer, D. | CUNDIFF, L.A. | ||
14 | F6729 | Buggar, R.W. | Cundiff, M.C.K. | ||
15 | F7035 | Campbell, D. | Wright, Betty Jane | ||
16 | F7061 | Clark, John F. Sr. | Mears, Hazel Irene | ||
17 | F14937 | Clark, John F. 'Junior' Jr. | Spainhour, T. Gail | 25 Sep 1953 | |
18 | F15927 | Clark, L. | ?, C. | ||
19 | F14936 | Clark, Roger L. | Busby, M.G. | ||
20 | F15928 | Clark, R. | ?, J. | ||
21 | F7063 | Clark, Vernon L. | Mayfield, Mary Elizabeth | 4 Jul 1943 | New London, Ralls County, Missouri |
22 | F7062 | Clark, William Harold | Rau, Mildred Fern | 20 Mar 1946 | Clinton, DeWitt County, Illinois |
23 | F7087 | Cooper | Mears, Ella J. | ||
24 | F7045 | Cundiff, James Richard | Chase, Leslie Ellen | 19 Oct 1977 | Clinton, DeWitt County, Illinois |
25 | F6730 | Cundiff, T.T. | Mears, Viola Nell 'Prudy' | ||
26 | F7181 | Dement, E. | Mears, Marie Leah | ||
27 | F7184 | Dirkerson, J.L. | Mears, Mary Pornetti | ||
28 | F7251 | Enslow, F.M. | Mears, Maude Mahalia | ||
29 | F7460 | Evans, James A. | Mears, Patricia L. | 3 Jul 1955 | |
30 | F7459 | Farmer, Richard Eugene 'Dick' | Mears, Wilma Jane | ||
31 | F6731 | Frederick, J. | Mears, Viola Nell 'Prudy' | ||
32 | F7506 | Grimes, Wallace | WALTERS, Caryl Joan | ||
33 | F16972 | Harms | Henderson, Wava Lucille | ||
34 | F7368 | Henderson, John D. 'Jake' | Mears, Rose C. | ||
35 | F7509 | Hoff, Donald Eugene | Mears, Betty Jo | 8 Sep 1957 | |
36 | F7388 | Hushour, C.E. | Reynolds, R.R. | ||
37 | F14934 | Irvin, B. | Grimes, J. | ||
38 | F7064 | Jackson, B. | Clark, T. | ||
39 | F7094 | Jackson, J.C. | Mears, Amy B. | ||
40 | F14938 | Jackson, William W. | Mears, Thelma M. | ||
41 | F7431 | Kentley, Marion F. | Mears, Unity Harriet | ||
42 | F7512 | Kirtley, Claude F. | Logan, R. | ||
43 | F7380 | Kling, T. | Mears, F. | ||
44 | F6798 | Lawrence, E. | Wright, J. | ||
45 | F7449 | Laws, C.F. | Mears, Mable Edith | ||
46 | F15926 | Lazell | Clark, N. | ||
47 | F3155 | Leesman, R.R. | Shingleton, Doris Jeanne Louise | ||
48 | F7036 | Lewis, D. | Wright, Betty Jane | ||
49 | F6772 | Maddox, J. | Mears, M. | ||
50 | F3135 | Maglone, William Laval 'Bill' Sr. | Mears, B.J. |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng