Matches 1 to 16 of 16 for Tree equals Carl Wayne Gray Research AND Branch equals Shaffer - Bowsher
Charles Ephraim Shaffer and Ethel Bowsher Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F10739 | BUTLER | Shaffer, K. | ||
2 | F13262 | Gardner, A. C. | Shaffer, Wanda Lee | ||
3 | F13258 | Lindeman, D. | Shaffer, S.S. | ||
4 | F13267 | Lindeman, M. | ?, H. | ||
5 | F13266 | Lindeman, M. | Young, M. | ||
6 | F13255 | Shaffer, Charles Ephraim | Bowsher, Ethel | ||
7 | F10738 | Shaffer, Harold | Richart, Vera I. | 19 Dec 1927 | Crawford County, Illinois |
8 | F13254 | Shaffer, Harold Lee | Behymer, Elizabeth Ann | 10 Dec 1949 | |
9 | F10734 | Shaffer, J.R.D. | ?, A.L. | ||
10 | F10736 | Shaffer, J.R.D. | Moseley, Wilma Jean | ||
11 | F13260 | Shaffer, Lavern Ferral | ?, Zola E. | ||
12 | F10740 | Shaffer, Richard Douglas 'Doug' | Brady, D. | ||
13 | F13264 | Shaffer, S. | ?, T. | ||
14 | F13257 | Shaffer, Victor Steven | |||
15 | F13261 | Vaughan, Austin W. | Shaffer, Charlene | ||
16 | F13265 | Williams, D. | Shaffer, S. |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng