Compiled by Carl Wayne Gray
Matches 1 to 50 of 61 for Tree equals Carl Wayne Gray Research AND Branch equals Sullens - Dunagan
John Benjamin Sullens and Mary Jane 'Polly' Dunagan Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F8844 | Armstrong, J. | Mayo, C. | ||
2 | F6065 | Bissey, T. | Mayo, D. | ||
3 | F5672 | Branche, S. | Sullens, B. | ||
4 | F7707 | Brooks, D. | ?, J. | ||
5 | F7518 | Brooks, Otis Edwin | Miller, Idelle M. | ||
6 | F5671 | Brown, J. | Sullens, R.B. | ||
7 | F7709 | Butler, L. | Harrison, J. | ||
8 | F12819 | Carter | Sullens, Ura A. | ||
9 | F6241 | Cartright, J. | Stanley, T. | ||
10 | F8842 | Deem, J.J. | Mayo, Carey E. | ||
11 | F6248 | Dune, M. | Sullens, T. | ||
12 | F5673 | Epps | Sullens, D. | ||
13 | F5892 | Evans, John H. | Harrison, Irma Rae | 16 Mar 1952 | |
14 | F8845 | Fatheree, R. | Mayo, J. | ||
15 | F5794 | Gill, R.L. | Simmons, D. | ||
16 | F7519 | Harrison, William Lowell | Miller, Flo O. | 20 Apr 1931 | |
17 | F5891 | Herdes, R. | Harrison, T. | ||
18 | F12286 | Kittle, Harmon E. | Sullens, Cora Ellen | ||
19 | F8214 | Kling, J. | Harrison, B. | ||
20 | F5668 | Lynn, R. | Payne, B. | ||
21 | F6064 | Martin, J. | Mayo, C. | ||
22 | F4534 | Mayo, Donald G. 'Don' | Gaede, Joyce A. | 29 Nov 1956 | |
23 | F4537 | MAYO, D. | ?, L. | ||
24 | F4538 | MAYO, G. | ?, J. | ||
25 | F6069 | Mayo, J. | Burnett, G.J. | ||
26 | F4535 | Mayo, Juvil Wesley 'Casey' | Sullens, Thelma Leone | 12 Aug 1934 | |
27 | F6745 | Miller, Charles Henry | Sullens, Ora May 'Mattie' | ||
28 | F14152 | Miller, Edward Carl | Palmer, Cleora | ||
29 | F5665 | Norris, M. | Payne, L. | ||
30 | F11507 | Palmer, Laurel Cornelius | Hargis, Patricia Lea | ||
31 | F11508 | Palmer, Ray | Sullens, Anna Mae | ||
32 | F5667 | Payne, A.D. | Norris, K.K. | ||
33 | F1739 | Payne, Delbert Leonard 'Sonny' | Sullens, N. | ||
34 | F5674 | Pritchett | Sullens, C. | ||
35 | F5998 | Ross, H. | Norris, J. | ||
36 | F4539 | Royer, C. | Mayo, G. | ||
37 | F1738 | Simmons, Ira Lee | Sullens, B.J. | ||
38 | F5669 | Stanley | Payne, D. | ||
39 | F5793 | Stanley, M. | Simmons, D. | ||
40 | F6240 | Stanley, T. | ?, S. | ||
41 | F6066 | Stanley, Wayne Ivan | Mayo, Rita Pearl | 21 Dec 1957 | |
42 | F13347 | Stephens | Sullens, S. | ||
43 | F1733 | Sullens, Cleo Elza | Wogan, Edna E. | 4 Aug 1915 | |
44 | F1732 | Sullens, D. | Zuber, C. | ||
45 | F1735 | Sullens, D.D. | Lynn, Shirley Ann | ||
46 | F18239 | Sullens, Everett Edgar | Ames, May Viola | ||
47 | F12814 | Sullens, Francis M. | ?, Barbara | ||
48 | F18072 | Sullens, George Washington | Weeks, Martha Ann | ||
49 | F804 | Sullens, Herman Elmer | Bricker, Evelyn Gladys | ||
50 | F7516 | Sullens, John Benjamin | Dunagan, Mary Jane 'Polly' | 1840 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.