Compiled by Carl Wayne Gray
Matches 1 to 50 of 68 for Tree equals Carl Wayne Gray Research AND Branch equals Thomas - Loveland
John Henry Thomas and Clara Belle Loveland Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F6058 | Bissey-Thomas, Linda Marie | |||
2 | F16383 | Bailey | Thompson, Donna | ||
3 | F16380 | Banks, L. | Thompson, G. | ||
4 | F14858 | Benson | Thomas, P.P. | ||
5 | F2194 | Biehl, T. | Thomas, S. | ||
6 | F12750 | Carpenter, Darrell | Rosenlieb, S.S. | ||
7 | F5432 | Childers, L. | Thomas, A. | ||
8 | F16899 | Christy, F. | Henderson, B.L. | ||
9 | F16382 | Colwell | Thompson, Marilyn | ||
10 | F13704 | Farmer, Elbert | Thomas, Lucille Elizabeth | ||
11 | F7276 | Fildes, Woodrow | Thomas, Doris Evelin 'Tommie' | Jan 1975 | |
12 | F6377 | Gill, Glenn E. | Thomas, Violet B. | 1 Sep 1930 | Clay City, Clay County, Illinois |
13 | F19274 | Goodwin, J. | ?, S. | ||
14 | F6376 | Gordon, J.D. | Gill, N.A. | ||
15 | F9021 | Henderson, Arthur M. | Thomas, Thelma Ruth | ||
16 | F12047 | Henderson, Pearl R. | Thomas, Doris Genelle | ||
17 | F9020 | Henderson, P. | Lynn, C. | ||
18 | F1555 | Henderson, S. | Thomas, D.L. | ||
19 | F12751 | Hudgeons, Harold Edward 'Ed' | Rosenlieb, C. | ||
20 | F15078 | Kapes, J. | Thomas, S. | ||
21 | F16900 | Kirby, J. | Henderson, B.F. | ||
22 | F9855 | Lewis, M. | Moseley, C. | ||
23 | F9854 | Moseley, A. | ?, T. | ||
24 | F9856 | Moseley, D. | ?, B. | ||
25 | F18982 | Moseley, Jacob B. 'Jake' | |||
26 | F9853 | Moseley, J. | ?, T. | ||
27 | F18981 | Moseley, T.T. | Thomas, S. | ||
28 | F17084 | Murphy, B. | Henderson, D. | ||
29 | F16898 | Prince, T. | Henderson, M. | ||
30 | F7891 | Rosenlieb, D. | ?, L. | ||
31 | F7275 | Rosenlieb, Edward William | Thomas, Doris Evelin 'Tommie' | Jan 1946 | |
32 | F7220 | Rosenlieb, Paul V. | Scrugham, Georgia Helen | ||
33 | F11983 | Schopf, W.G. Sr. | Gill, Patricia | ||
34 | F7218 | Scrugham, Harry | Thomas, Clara Belle | 2 Oct 1919 | Vincennes, Knox County, Indiana |
35 | F7286 | Smith, John Henry Jr. | Thomas, Beulah Marie | 24 Aug 1947 | |
36 | F19275 | Stanfield, T. | ?, A. | ||
37 | F12749 | Tenant, B. | Rosenlieb, C. | ||
38 | F2020 | Thomas, Adelbert Lavariette 'Delbert' | Neese, Leona Belle | ||
39 | F5580 | Thomas, Carl E. | Barnes, Lillian Marcell | ||
40 | F660 | Thomas, Clifford Okley | Bissey, Lucille E. | ||
41 | F1557 | Thomas, D. | ?, K. | ||
42 | F6249 | Thomas, D. | ?, J. | ||
43 | F546 | Thomas, D.A.T. | Kitten, T. | ||
44 | F547 | Thomas, D.A.T. | ?, S. | ||
45 | F18355 | Thomas, D.A.T. | ?, S. | ||
46 | F538 | Thomas, D.L. | Lents, Rena Mae | ||
47 | F5431 | Thomas, E.T. | ?, M. | ||
48 | F544 | Thomas, Emory E. | Thompson, Elizabeth Muriel | 1933 | Wayne County, Illinois |
49 | F18875 | Thomas, Emory E. | Bissey, Gennelle K. | 1975 | |
50 | F19334 | Thomas, Glenn Lee | Graham, Mona Lee | 24 Jun 1955 | First Christian Church, Flora, Clay County, Illinois |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.